i havent seen jake mcree since carbon series lmao
07-16-19: Summer Games 2019; Subtitles
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
25 | - | - | 6 | 19094 | 849 | - | |||
9 | - | - | 0 | 4264 | 0 | - | ||||
5 | - | - | 3 | 4012 | 0 | - | ||||
5 | - | - | 2 | 4558 | 849 | - | ||||
4 | - | - | 0 | 4159 | 0 | - | ||||
2 | - | - | 1 | 2101 | 0 | - | ||||
Surefour
dps
|
18 | - | - | 7 | 17150 | 0 | - | |||
8 | - | - | 1 | 6963 | 0 | - | ||||
7 | - | - | 3 | 5427 | 0 | - | ||||
3 | - | - | 0 | 2731 | 0 | - | ||||
0 | - | - | 1 | 1612 | 0 | - | ||||
0 | - | - | 1 | 78 | 0 | - | ||||
0 | - | - | 1 | 339 | 0 | - | ||||
Hydration
tank
|
23 | - | - | 10 | 15381 | 0 | - | |||
14 | - | - | 3 | 5536 | 0 | - | ||||
9 | - | - | 7 | 9845 | 0 | - | ||||
Void
off tank
|
20 | - | - | 6 | 14658 | 1190 | - | |||
14 | - | - | 5 | 9429 | 11 | - | ||||
6 | - | - | 1 | 5229 | 1179 | - | ||||
Shaz
flex support
|
15 | - | - | 8 | 8303 | 11279 | - | |||
10 | - | - | 5 | 3597 | 6782 | - | ||||
3 | - | - | 1 | 2481 | 714 | - | ||||
2 | - | - | 2 | 2225 | 3783 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
BigGoose
support
|
14 | - | - | 9 | 7837 | 8986 | - | |||
8 | - | - | 5 | 3719 | 2870 | - | ||||
3 | - | - | 1 | 1444 | 2641 | - | ||||
3 | - | - | 2 | 2584 | 1171 | - | ||||
0 | - | - | 1 | 90 | 2304 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Danteh
dps
|
29 | - | - | 4 | 11601 | 624 | - | |||
16 | - | - | 2 | 4453 | 0 | - | ||||
13 | - | - | 2 | 7148 | 624 | - | ||||
Jake
dps
|
26 | - | - | 7 | 17113 | 0 | - | |||
25 | - | - | 5 | 15669 | 0 | - | ||||
1 | - | - | 2 | 1444 | 0 | - | ||||
Muma
tank
|
24 | - | - | 8 | 8746 | 0 | - | |||
coolmatt
off tank
|
25 | - | - | 7 | 8755 | 3981 | - | |||
24 | - | - | 6 | 7967 | 3981 | - | ||||
1 | - | - | 1 | 788 | 0 | - | ||||
Rawkus
flex support
|
24 | - | - | 6 | 5875 | 18732 | - | |||
24 | - | - | 6 | 5815 | 17642 | - | ||||
0 | - | - | 0 | 60 | 1090 | - | ||||
Boink
support
|
17 | - | - | 6 | 5114 | 8529 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
33 | - | - | 5 | 20303 | 177 | - | |||
12 | - | - | 2 | 6273 | 0 | - | ||||
9 | - | - | 0 | 4068 | 109 | - | ||||
8 | - | - | 1 | 5466 | 0 | - | ||||
4 | - | - | 1 | 3577 | 0 | - | ||||
0 | - | - | 1 | 919 | 68 | - | ||||
Surefour
dps
|
19 | - | - | 6 | 16085 | 69 | - | |||
8 | - | - | 2 | 8593 | 0 | - | ||||
4 | - | - | 3 | 3449 | 69 | - | ||||
4 | - | - | 0 | 1192 | 0 | - | ||||
3 | - | - | 0 | 1811 | 0 | - | ||||
0 | - | - | 1 | 1040 | 0 | - | ||||
rOar
tank
|
31 | - | - | 7 | 15877 | 0 | - | |||
20 | - | - | 3 | 10477 | 0 | - | ||||
11 | - | - | 4 | 5400 | 0 | - | ||||
Void
off tank
|
29 | - | - | 7 | 10402 | 275 | - | |||
29 | - | - | 6 | 9905 | 5 | - | ||||
0 | - | - | 1 | 497 | 270 | - | ||||
Shaz
flex support
|
21 | - | - | 5 | 9215 | 10961 | - | |||
11 | - | - | 2 | 5394 | 4946 | - | ||||
10 | - | - | 3 | 3821 | 6015 | - | ||||
BigGoose
support
|
18 | - | - | 6 | 6666 | 9411 | - | |||
10 | - | - | 1 | 3294 | 4809 | - | ||||
8 | - | - | 4 | 3372 | 2530 | - | ||||
0 | - | - | 1 | 0 | 2072 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Danteh
dps
|
21 | - | - | 5 | 10652 | 298 | - | |||
15 | - | - | 4 | 8485 | 202 | - | ||||
6 | - | - | 1 | 2167 | 96 | - | ||||
Jake
dps
|
15 | - | - | 11 | 14678 | 1206 | - | |||
8 | - | - | 8 | 6079 | 460 | - | ||||
7 | - | - | 2 | 7520 | 746 | - | ||||
0 | - | - | 1 | 1079 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Muma
tank
|
17 | - | - | 8 | 13136 | 0 | - | |||
14 | - | - | 6 | 10926 | 0 | - | ||||
3 | - | - | 1 | 2138 | 0 | - | ||||
0 | - | - | 1 | 72 | 0 | - | ||||
SPREE
off tank
|
20 | - | - | 7 | 16183 | 2886 | - | |||
10 | - | - | 4 | 11473 | 2886 | - | ||||
9 | - | - | 2 | 4337 | 0 | - | ||||
1 | - | - | 1 | 373 | 0 | - | ||||
Rawkus
flex support
|
15 | - | - | 8 | 5116 | 16193 | - | |||
9 | - | - | 3 | 2019 | 9642 | - | ||||
4 | - | - | 4 | 1642 | 5137 | - | ||||
2 | - | - | 1 | 1455 | 1414 | - | ||||
Boink
support
|
13 | - | - | 9 | 5208 | 9079 | - | |||
9 | - | - | 4 | 2789 | 3403 | - | ||||
3 | - | - | 4 | 1724 | 3768 | - | ||||
1 | - | - | 1 | 695 | 1908 | - | ||||
0 | - | - | 0 | 0 | 0 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
20 | - | - | 2 | 13542 | 0 | - | |||
19 | - | - | 2 | 12076 | 0 | - | ||||
1 | - | - | 0 | 1466 | 0 | - | ||||
Surefour
dps
|
13 | - | - | 2 | 9543 | 190 | - | |||
7 | - | - | 0 | 4355 | 190 | - | ||||
6 | - | - | 2 | 5188 | 0 | - | ||||
rOar
tank
|
14 | - | - | 2 | 12561 | 0 | - | |||
Void
off tank
|
21 | - | - | 1 | 11364 | 6 | - | |||
Shaz
flex support
|
7 | - | - | 3 | 8415 | 6360 | - | |||
5 | - | - | 1 | 3174 | 4501 | - | ||||
2 | - | - | 2 | 5241 | 1859 | - | ||||
BigGoose
support
|
1 | - | - | 2 | 1879 | 7654 | - | |||
1 | - | - | 1 | 81 | 5695 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 1798 | 1959 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
LiNkzr
dps
|
5 | - | - | 4 | 8206 | 295 | - | |||
4 | - | - | 2 | 3740 | 295 | - | ||||
1 | - | - | 0 | 404 | 0 | - | ||||
0 | - | - | 1 | 2086 | 0 | - | ||||
0 | - | - | 1 | 1976 | 0 | - | ||||
Jake
dps
|
9 | - | - | 4 | 8551 | 318 | - | |||
7 | - | - | 2 | 5213 | 318 | - | ||||
1 | - | - | 1 | 1949 | 0 | - | ||||
1 | - | - | 0 | 901 | 0 | - | ||||
0 | - | - | 1 | 488 | 0 | - | ||||
Muma
tank
|
5 | - | - | 7 | 10486 | 0 | - | |||
5 | - | - | 6 | 10130 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 356 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
SPREE
off tank
|
8 | - | - | 5 | 9586 | 486 | - | |||
8 | - | - | 4 | 7073 | 0 | - | ||||
0 | - | - | 1 | 2513 | 486 | - | ||||
Rawkus
flex support
|
10 | - | - | 3 | 4208 | 11929 | - | |||
9 | - | - | 1 | 3125 | 8597 | - | ||||
1 | - | - | 2 | 589 | 3033 | - | ||||
0 | - | - | 0 | 494 | 299 | - | ||||
Boink
support
|
7 | - | - | 4 | 2275 | 5064 | - | |||
6 | - | - | 2 | 1322 | 2912 | - | ||||
1 | - | - | 1 | 953 | 1512 | - | ||||
0 | - | - | 1 | 0 | 640 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
22 | - | - | 12 | 22024 | 0 | - | |||
13 | - | - | 7 | 10217 | 0 | - | ||||
9 | - | - | 3 | 11020 | 0 | - | ||||
0 | - | - | 2 | 787 | 0 | - | ||||
Surefour
dps
|
23 | - | - | 10 | 25620 | 0 | - | |||
23 | - | - | 9 | 25399 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 221 | 0 | - | ||||
rOar
tank
|
15 | - | - | 14 | 18805 | 0 | - | |||
11 | - | - | 11 | 16888 | 0 | - | ||||
4 | - | - | 2 | 1076 | 0 | - | ||||
0 | - | - | 1 | 841 | 0 | - | ||||
Void
off tank
|
22 | - | - | 11 | 15687 | 0 | - | |||
22 | - | - | 10 | 15375 | 0 | - | ||||
0 | - | - | 1 | 312 | 0 | - | ||||
Shaz
flex support
|
17 | - | - | 12 | 17027 | 10762 | - | |||
13 | - | - | 4 | 12468 | 5396 | - | ||||
4 | - | - | 8 | 4559 | 5366 | - | ||||
BigGoose
support
|
0 | - | - | 11 | 1189 | 14634 | - | |||
0 | - | - | 0 | 969 | 1495 | - | ||||
0 | - | - | 11 | 220 | 13139 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Danteh
dps
|
37 | - | - | 5 | 13496 | 292 | - | |||
37 | - | - | 4 | 12156 | 292 | - | ||||
0 | - | - | 1 | 1340 | 0 | - | ||||
Jake
dps
|
30 | - | - | 14 | 20973 | 144 | - | |||
28 | - | - | 11 | 18554 | 0 | - | ||||
2 | - | - | 3 | 2419 | 144 | - | ||||
Muma
tank
|
38 | - | - | 6 | 17156 | 0 | - | |||
35 | - | - | 6 | 15974 | 0 | - | ||||
3 | - | - | 0 | 1182 | 0 | - | ||||
SPREE
off tank
|
30 | - | - | 5 | 23187 | 2563 | - | |||
20 | - | - | 1 | 7528 | 0 | - | ||||
10 | - | - | 4 | 15659 | 2563 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Rawkus
flex support
|
25 | - | - | 9 | 11995 | 14114 | - | |||
22 | - | - | 7 | 11053 | 9190 | - | ||||
2 | - | - | 1 | 546 | 2006 | - | ||||
1 | - | - | 1 | 396 | 2918 | - | ||||
Boink
support
|
14 | - | - | 8 | 5351 | 15624 | - | |||
14 | - | - | 3 | 4933 | 9447 | - | ||||
0 | - | - | 2 | 288 | 662 | - | ||||
0 | - | - | 3 | 130 | 5515 | - |