07-16-19: Summer Games 2019; Subtitles
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
16 | - | - | 3 | 5486 | 12 | - | |||
8 | - | - | 2 | 1641 | 12 | - | ||||
5 | - | - | 0 | 2513 | 0 | - | ||||
3 | - | - | 1 | 1332 | 0 | - | ||||
Decay
dps
|
19 | - | - | 2 | 6990 | 268 | - | |||
18 | - | - | 1 | 6233 | 0 | - | ||||
1 | - | - | 1 | 757 | 268 | - | ||||
Hydration
tank
|
19 | - | - | 2 | 6366 | 0 | - | |||
Void
off tank
|
20 | - | - | 1 | 5793 | 582 | - | |||
18 | - | - | 0 | 4320 | 0 | - | ||||
2 | - | - | 1 | 1473 | 582 | - | ||||
Shaz
flex support
|
19 | - | - | 1 | 3588 | 8754 | - | |||
13 | - | - | 0 | 2238 | 5367 | - | ||||
6 | - | - | 1 | 1350 | 3387 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
BigGoose
support
|
11 | - | - | 2 | 3200 | 5848 | - | |||
6 | - | - | 1 | 852 | 2688 | - | ||||
5 | - | - | 1 | 2348 | 3160 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Saebyeolbe
dps
|
5 | - | - | 7 | 4472 | 0 | - | |||
3 | - | - | 2 | 1138 | 0 | - | ||||
2 | - | - | 4 | 2847 | 0 | - | ||||
0 | - | - | 1 | 487 | 0 | - | ||||
Libero
dps
|
2 | - | - | 6 | 3188 | 67 | - | |||
1 | - | - | 1 | 976 | 67 | - | ||||
1 | - | - | 1 | 1243 | 0 | - | ||||
0 | - | - | 4 | 969 | 0 | - | ||||
Mano
tank
|
4 | - | - | 9 | 3409 | 0 | - | |||
4 | - | - | 6 | 2267 | 0 | - | ||||
0 | - | - | 3 | 1142 | 0 | - | ||||
MekO
off tank
|
6 | - | - | 6 | 4877 | 3 | - | |||
JJoNak
flex support
|
4 | - | - | 3 | 5339 | 5380 | - | |||
ANAMO
support
|
4 | - | - | 4 | 1516 | 5362 | - | |||
4 | - | - | 1 | 1125 | 984 | - | ||||
0 | - | - | 1 | 266 | 698 | - | ||||
0 | - | - | 2 | 125 | 3680 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
32 | - | - | 9 | 28489 | 0 | - | |||
26 | - | - | 7 | 22035 | 0 | - | ||||
6 | - | - | 2 | 6454 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Decay
dps
|
35 | - | - | 9 | 18841 | 907 | - | |||
15 | - | - | 1 | 6946 | 635 | - | ||||
12 | - | - | 5 | 7140 | 0 | - | ||||
8 | - | - | 1 | 1603 | 0 | - | ||||
0 | - | - | 2 | 3152 | 272 | - | ||||
rOar
tank
|
33 | - | - | 10 | 22614 | 0 | - | |||
31 | - | - | 9 | 22421 | 0 | - | ||||
2 | - | - | 1 | 193 | 0 | - | ||||
Void
off tank
|
40 | - | - | 5 | 22286 | 2219 | - | |||
22 | - | - | 3 | 12884 | 2219 | - | ||||
18 | - | - | 2 | 9402 | 0 | - | ||||
Shaz
flex support
|
29 | - | - | 13 | 21239 | 11380 | - | |||
25 | - | - | 7 | 18830 | 7392 | - | ||||
3 | - | - | 5 | 1917 | 3244 | - | ||||
1 | - | - | 1 | 492 | 744 | - | ||||
BigGoose
support
|
21 | - | - | 7 | 9390 | 20235 | - | |||
15 | - | - | 3 | 6022 | 12045 | - | ||||
3 | - | - | 2 | 2129 | 2724 | - | ||||
3 | - | - | 1 | 1239 | 2843 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 0 | 2623 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Nenne
dps
|
24 | - | - | 11 | 15905 | 1235 | - | |||
13 | - | - | 4 | 6433 | 1235 | - | ||||
7 | - | - | 2 | 4467 | 0 | - | ||||
4 | - | - | 4 | 4095 | 0 | - | ||||
0 | - | - | 1 | 910 | 0 | - | ||||
Libero
dps
|
26 | - | - | 16 | 22500 | 500 | - | |||
7 | - | - | 1 | 4117 | 99 | - | ||||
6 | - | - | 5 | 4660 | 0 | - | ||||
5 | - | - | 3 | 3440 | 401 | - | ||||
4 | - | - | 3 | 2329 | 0 | - | ||||
4 | - | - | 3 | 7067 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 887 | 0 | - | ||||
Mano
tank
|
23 | - | - | 14 | 19108 | 0 | - | |||
13 | - | - | 6 | 6233 | 0 | - | ||||
10 | - | - | 6 | 11769 | 0 | - | ||||
0 | - | - | 2 | 1106 | 0 | - | ||||
MekO
off tank
|
25 | - | - | 11 | 19086 | 1473 | - | |||
20 | - | - | 9 | 12731 | 10 | - | ||||
5 | - | - | 2 | 6355 | 1463 | - | ||||
JJoNak
flex support
|
23 | - | - | 10 | 17475 | 15765 | - | |||
13 | - | - | 5 | 10089 | 4674 | - | ||||
10 | - | - | 4 | 6777 | 10851 | - | ||||
0 | - | - | 1 | 609 | 240 | - | ||||
ANAMO
support
|
13 | - | - | 9 | 8893 | 16831 | - | |||
7 | - | - | 4 | 5888 | 4245 | - | ||||
4 | - | - | 1 | 2345 | 6015 | - | ||||
2 | - | - | 4 | 660 | 6571 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
0 | - | - | 5 | 7529 | 0 | - | |||
0 | - | - | 2 | 3709 | 0 | - | ||||
0 | - | - | 3 | 3820 | 0 | - | ||||
Decay
dps
|
4 | - | - | 7 | 3699 | 256 | - | |||
3 | - | - | 3 | 1780 | 0 | - | ||||
1 | - | - | 2 | 1150 | 106 | - | ||||
0 | - | - | 1 | 506 | 150 | - | ||||
0 | - | - | 0 | 50 | 0 | - | ||||
0 | - | - | 1 | 213 | 0 | - | ||||
rOar
tank
|
3 | - | - | 6 | 6577 | 0 | - | |||
2 | - | - | 5 | 6175 | 0 | - | ||||
1 | - | - | 1 | 402 | 0 | - | ||||
Void
off tank
|
3 | - | - | 3 | 5489 | 271 | - | |||
2 | - | - | 2 | 3027 | 0 | - | ||||
1 | - | - | 1 | 2462 | 271 | - | ||||
Shaz
flex support
|
1 | - | - | 4 | 6270 | 2311 | - | |||
1 | - | - | 3 | 6204 | 2234 | - | ||||
0 | - | - | 1 | 66 | 77 | - | ||||
BigGoose
support
|
1 | - | - | 4 | 1183 | 3602 | - | |||
1 | - | - | 1 | 218 | 1698 | - | ||||
0 | - | - | 1 | 137 | 26 | - | ||||
0 | - | - | 1 | 0 | 1417 | - | ||||
0 | - | - | 1 | 828 | 461 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Nenne
dps
|
10 | - | - | 2 | 8512 | 0 | - | |||
Libero
dps
|
14 | - | - | 1 | 10568 | 120 | - | |||
13 | - | - | 1 | 9708 | 0 | - | ||||
1 | - | - | 0 | 860 | 120 | - | ||||
Mano
tank
|
13 | - | - | 1 | 5036 | 0 | - | |||
MekO
off tank
|
13 | - | - | 1 | 4650 | 299 | - | |||
10 | - | - | 1 | 3331 | 0 | - | ||||
3 | - | - | 0 | 1319 | 299 | - | ||||
JJoNak
flex support
|
9 | - | - | 1 | 4775 | 1782 | - | |||
ANAMO
support
|
2 | - | - | 1 | 809 | 6055 | - | |||
1 | - | - | 1 | 220 | 3614 | - | ||||
1 | - | - | 0 | 102 | 299 | - | ||||
0 | - | - | 0 | 487 | 2142 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
33 | - | - | 8 | 21640 | 0 | - | |||
Decay
dps
|
25 | - | - | 5 | 13446 | 0 | - | |||
25 | - | - | 5 | 13042 | 0 | - | ||||
0 | - | - | 0 | 404 | 0 | - | ||||
rOar
tank
|
25 | - | - | 6 | 17436 | 0 | - | |||
19 | - | - | 4 | 15437 | 0 | - | ||||
6 | - | - | 2 | 1999 | 0 | - | ||||
Void
off tank
|
33 | - | - | 5 | 15356 | 0 | - | |||
33 | - | - | 5 | 15356 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Shaz
flex support
|
24 | - | - | 4 | 22844 | 10881 | - | |||
BigGoose
support
|
3 | - | - | 5 | 70 | 12440 | - | |||
3 | - | - | 5 | 70 | 12440 | - | ||||
0 | - | - | 0 | 0 | 0 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Saebyeolbe
dps
|
12 | - | - | 9 | 9629 | 0 | - | |||
9 | - | - | 5 | 6126 | 0 | - | ||||
3 | - | - | 3 | 3311 | 0 | - | ||||
0 | - | - | 1 | 192 | 0 | - | ||||
Libero
dps
|
13 | - | - | 12 | 12406 | 272 | - | |||
11 | - | - | 9 | 10048 | 0 | - | ||||
2 | - | - | 2 | 2134 | 272 | - | ||||
0 | - | - | 1 | 224 | 0 | - | ||||
Mano
tank
|
18 | - | - | 12 | 12827 | 0 | - | |||
12 | - | - | 3 | 4468 | 0 | - | ||||
6 | - | - | 8 | 8116 | 0 | - | ||||
0 | - | - | 1 | 243 | 0 | - | ||||
MekO
off tank
|
19 | - | - | 7 | 15056 | 1844 | - | |||
16 | - | - | 5 | 9384 | 0 | - | ||||
3 | - | - | 2 | 5672 | 1844 | - | ||||
JJoNak
flex support
|
8 | - | - | 8 | 18709 | 10667 | - | |||
ANAMO
support
|
1 | - | - | 6 | 364 | 14237 | - | |||
1 | - | - | 0 | 144 | 2163 | - | ||||
0 | - | - | 6 | 220 | 12074 | - |