Gotta go with the Gladiators 3-1
4-10-18: OW Retribution; D.Va/Zen nerfs; Mei/Reaper buffs
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
- | 15 | - | 7 | - | - | 8 | 16:24 | ||
- | 6 | - | 2 | - | - | 5 | 8:32 | |||
- | 4 | - | 2 | - | - | 1 | 4:10 | |||
- | 5 | - | 3 | - | - | 2 | 3:35 | |||
- | 0 | - | 0 | - | - | 0 | :07 | |||
SoOn
dps
|
- | 19 | - | 11 | - | - | 8 | 16:24 | ||
- | 19 | - | 9 | - | - | 7 | 14:17 | |||
- | 0 | - | 2 | - | - | 1 | 2:07 | |||
KariV
flex
|
- | 2 | - | 7 | - | - | 5 | 16:24 | ||
Fate
tank
|
- | 9 | - | 9 | - | - | 5 | 16:24 | ||
- | 2 | - | 3 | - | - | 2 | 6:55 | |||
- | 7 | - | 4 | - | - | 2 | 5:58 | |||
- | 0 | - | 2 | - | - | 1 | 3:26 | |||
- | 0 | - | 0 | - | - | 0 | :05 | |||
SPACE
off tank
|
- | 8 | - | 4 | - | - | 8 | 16:24 | ||
- | 6 | - | 0 | - | - | 7 | 11:10 | |||
- | 1 | - | 3 | - | - | 1 | 2:44 | |||
- | 1 | - | 1 | - | - | 0 | 2:30 | |||
Custa
support
|
- | 1 | - | 5 | - | - | 6 | 16:24 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 14 | - | 10 | - | - | 8 | 16:24 | ||
- | 14 | - | 8 | - | - | 7 | 13:46 | |||
- | 0 | - | 1 | - | - | 1 | 1:48 | |||
- | 0 | - | 1 | - | - | 0 | :29 | |||
- | 0 | - | 0 | - | - | 0 | :21 | |||
Hydration
dps
|
- | 5 | - | 14 | - | - | 7 | 16:24 | ||
- | 5 | - | 14 | - | - | 7 | 15:26 | |||
- | 0 | - | 0 | - | - | 0 | :48 | |||
- | 0 | - | 0 | - | - | 0 | :10 | |||
Fissure
tank
|
- | 8 | - | 7 | - | - | 7 | 16:24 | ||
- | 3 | - | 2 | - | - | 3 | 6:18 | |||
- | 4 | - | 3 | - | - | 4 | 5:31 | |||
- | 1 | - | 2 | - | - | 0 | 4:35 | |||
Void
off tank
|
- | 6 | - | 6 | - | - | 7 | 16:24 | ||
- | 4 | - | 4 | - | - | 4 | 10:29 | |||
- | 2 | - | 2 | - | - | 2 | 3:44 | |||
- | 0 | - | 0 | - | - | 1 | 2:11 | |||
Shaz
flex support
|
- | 4 | - | 10 | - | - | 7 | 16:24 | ||
- | 2 | - | 6 | - | - | 4 | 11:28 | |||
- | 2 | - | 4 | - | - | 3 | 4:56 | |||
BigGoose
support
|
- | 5 | - | 8 | - | - | 5 | 16:24 | ||
- | 1 | - | 4 | - | - | 4 | 11:04 | |||
- | 4 | - | 4 | - | - | 1 | 5:20 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
- | 18 | - | 11 | - | - | 8 | 15:48 | ||
- | 10 | - | 4 | - | - | 4 | 7:03 | |||
- | 5 | - | 3 | - | - | 3 | 5:21 | |||
- | 3 | - | 4 | - | - | 1 | 3:24 | |||
SoOn
dps
|
- | 14 | - | 7 | - | - | 8 | 15:48 | ||
- | 11 | - | 5 | - | - | 6 | 11:29 | |||
- | 2 | - | 1 | - | - | 2 | 3:41 | |||
- | 1 | - | 1 | - | - | 0 | :38 | |||
KariV
flex
|
- | 11 | - | 7 | - | - | 6 | 15:48 | ||
- | 2 | - | 6 | - | - | 5 | 11:04 | |||
- | 9 | - | 0 | - | - | 1 | 4:11 | |||
- | 0 | - | 1 | - | - | 0 | :30 | |||
- | 0 | - | 0 | - | - | 0 | :03 | |||
Fate
tank
|
- | 8 | - | 9 | - | - | 4 | 15:48 | ||
- | 5 | - | 5 | - | - | 3 | 8:49 | |||
- | 2 | - | 2 | - | - | 1 | 5:10 | |||
- | 1 | - | 2 | - | - | 0 | 1:49 | |||
SPACE
off tank
|
- | 14 | - | 6 | - | - | 7 | 15:48 | ||
- | 7 | - | 1 | - | - | 5 | 9:02 | |||
- | 5 | - | 4 | - | - | 1 | 5:12 | |||
- | 2 | - | 1 | - | - | 1 | 1:34 | |||
Custa
support
|
- | 0 | - | 6 | - | - | 5 | 15:48 | ||
- | 0 | - | 5 | - | - | 5 | 15:27 | |||
- | 0 | - | 1 | - | - | 0 | :21 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 8 | - | 10 | - | - | 4 | 15:48 | ||
- | 2 | - | 7 | - | - | 3 | 9:04 | |||
- | 4 | - | 2 | - | - | 1 | 5:49 | |||
- | 2 | - | 1 | - | - | 0 | :55 | |||
Hydration
dps
|
- | 11 | - | 14 | - | - | 4 | 15:48 | ||
- | 5 | - | 6 | - | - | 1 | 4:51 | |||
- | 2 | - | 3 | - | - | 1 | 4:09 | |||
- | 2 | - | 2 | - | - | 2 | 3:45 | |||
- | 2 | - | 3 | - | - | 0 | 3:03 | |||
Fissure
tank
|
- | 7 | - | 14 | - | - | 5 | 15:48 | ||
- | 3 | - | 6 | - | - | 3 | 7:19 | |||
- | 2 | - | 6 | - | - | 2 | 5:46 | |||
- | 2 | - | 2 | - | - | 0 | 2:43 | |||
Bischu
off tank
|
- | 14 | - | 9 | - | - | 7 | 15:48 | ||
Shaz
flex support
|
- | 4 | - | 11 | - | - | 6 | 15:48 | ||
- | 2 | - | 6 | - | - | 4 | 9:25 | |||
- | 2 | - | 4 | - | - | 2 | 4:55 | |||
- | 0 | - | 1 | - | - | 0 | 1:28 | |||
BigGoose
support
|
- | 2 | - | 7 | - | - | 8 | 15:48 | ||
- | 1 | - | 5 | - | - | 6 | 10:53 | |||
- | 1 | - | 2 | - | - | 2 | 4:39 | |||
- | 0 | - | 0 | - | - | 0 | :16 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
- | 24 | - | 12 | - | - | 10 | 16:10 | ||
- | 16 | - | 5 | - | - | 6 | 9:12 | |||
- | 6 | - | 6 | - | - | 4 | 6:34 | |||
- | 2 | - | 1 | - | - | 0 | :24 | |||
SoOn
dps
|
- | 6 | - | 17 | - | - | 9 | 16:10 | ||
- | 2 | - | 10 | - | - | 5 | 7:32 | |||
- | 2 | - | 5 | - | - | 2 | 4:52 | |||
- | 2 | - | 2 | - | - | 2 | 3:46 | |||
KariV
flex
|
- | 5 | - | 6 | - | - | 9 | 16:10 | ||
Fate
tank
|
- | 12 | - | 11 | - | - | 7 | 16:10 | ||
- | 6 | - | 5 | - | - | 4 | 9:23 | |||
- | 6 | - | 6 | - | - | 3 | 6:47 | |||
SPACE
off tank
|
- | 8 | - | 7 | - | - | 12 | 16:10 | ||
- | 7 | - | 4 | - | - | 10 | 11:34 | |||
- | 1 | - | 3 | - | - | 2 | 4:36 | |||
Custa
support
|
- | 0 | - | 7 | - | - | 10 | 16:10 | ||
- | 0 | - | 7 | - | - | 10 | 16:07 | |||
- | 0 | - | 0 | - | - | 0 | :03 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 18 | - | 11 | - | - | 12 | 16:10 | ||
- | 6 | - | 5 | - | - | 6 | 8:05 | |||
- | 11 | - | 5 | - | - | 6 | 7:54 | |||
- | 1 | - | 1 | - | - | 0 | :11 | |||
Hydration
dps
|
- | 17 | - | 11 | - | - | 10 | 16:10 | ||
- | 15 | - | 7 | - | - | 8 | 10:08 | |||
- | 2 | - | 4 | - | - | 2 | 6:02 | |||
Fissure
tank
|
- | 9 | - | 9 | - | - | 9 | 16:10 | ||
- | 9 | - | 3 | - | - | 7 | 11:24 | |||
- | 0 | - | 6 | - | - | 2 | 4:46 | |||
Void
off tank
|
- | 9 | - | 7 | - | - | 13 | 16:10 | ||
- | 8 | - | 4 | - | - | 9 | 11:21 | |||
- | 1 | - | 2 | - | - | 4 | 4:20 | |||
- | 0 | - | 1 | - | - | 0 | :29 | |||
Shaz
flex support
|
- | 7 | - | 10 | - | - | 8 | 16:10 | ||
- | 7 | - | 9 | - | - | 8 | 15:53 | |||
- | 0 | - | 1 | - | - | 0 | :17 | |||
BigGoose
support
|
- | 0 | - | 8 | - | - | 7 | 16:10 | ||
- | 0 | - | 7 | - | - | 7 | 15:26 | |||
- | 0 | - | 1 | - | - | 0 | :44 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
- | 17 | - | 13 | - | - | 9 | 15:55 | ||
- | 6 | - | 7 | - | - | 5 | 10:37 | |||
- | 9 | - | 5 | - | - | 3 | 4:09 | |||
- | 2 | - | 1 | - | - | 1 | 1:09 | |||
SoOn
dps
|
- | 10 | - | 13 | - | - | 8 | 15:55 | ||
KariV
flex
|
- | 4 | - | 3 | - | - | 5 | 15:55 | ||
Fate
tank
|
- | 4 | - | 5 | - | - | 9 | 15:55 | ||
- | 2 | - | 3 | - | - | 6 | 9:33 | |||
- | 2 | - | 1 | - | - | 3 | 4:48 | |||
- | 0 | - | 1 | - | - | 0 | 1:34 | |||
SPACE
off tank
|
- | 10 | - | 3 | - | - | 8 | 15:55 | ||
- | 8 | - | 1 | - | - | 6 | 10:20 | |||
- | 2 | - | 2 | - | - | 2 | 5:35 | |||
Custa
support
|
- | 3 | - | 4 | - | - | 7 | 15:55 | ||
- | 1 | - | 4 | - | - | 6 | 13:02 | |||
- | 2 | - | 0 | - | - | 1 | 2:53 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 17 | - | 6 | - | - | 7 | 15:55 | ||
- | 14 | - | 5 | - | - | 5 | 10:31 | |||
- | 3 | - | 1 | - | - | 2 | 4:56 | |||
- | 0 | - | 0 | - | - | 0 | :28 | |||
Hydration
dps
|
- | 10 | - | 13 | - | - | 7 | 15:55 | ||
- | 9 | - | 10 | - | - | 5 | 12:08 | |||
- | 1 | - | 1 | - | - | 1 | 2:31 | |||
- | 0 | - | 2 | - | - | 1 | 1:13 | |||
- | 0 | - | 0 | - | - | 0 | :03 | |||
Fissure
tank
|
- | 4 | - | 12 | - | - | 5 | 15:55 | ||
- | 2 | - | 7 | - | - | 3 | 7:47 | |||
- | 2 | - | 4 | - | - | 1 | 5:21 | |||
- | 0 | - | 1 | - | - | 1 | 2:47 | |||
Bischu
off tank
|
- | 8 | - | 6 | - | - | 9 | 15:55 | ||
Shaz
flex support
|
- | 2 | - | 6 | - | - | 9 | 15:55 | ||
- | 1 | - | 6 | - | - | 8 | 14:34 | |||
- | 1 | - | 0 | - | - | 1 | 1:21 | |||
BigGoose
support
|
- | 0 | - | 5 | - | - | 5 | 15:55 | ||
- | 0 | - | 5 | - | - | 3 | 9:48 | |||
- | 0 | - | 0 | - | - | 2 | 6:07 |