Group A | W | L | Maps | Δ |
---|---|---|---|---|
3 | 0 | 9/1-0 | +8 | |
1 | 2 | 4/6-0 | -2 | |
0 | 2 | 0/6-0 | -6 |
Group B | W | L | Maps | Δ |
---|---|---|---|---|
3 | 0 | 9/0-0 | +9 | |
1 | 2 | 3/7-0 | -4 | |
0 | 2 | 1/6-0 | -5 |
Group C | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/2-0 | +4 | |
1 | 1 | 5/3-0 | +2 | |
0 | 2 | 0/6-0 | -6 |
Group D | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/0-0 | +6 | |
1 | 1 | 3/5-0 | -2 | |
3.
EAG
China
|
0 | 2 | 2/6-0 | -4 |