Group A | W | L | Maps | Δ |
---|---|---|---|---|
1 | 0 | 3/0-0 | +3 | |
0 | 1 | 0/3-0 | -3 |
Group B | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/0-0 | +6 | |
1 | 1 | 3/4-0 | -1 | |
0 | 2 | 1/6-0 | -5 |
Group C | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/0-0 | +6 | |
1 | 1 | 3/5-0 | -2 | |
3.
EAG
China
|
0 | 2 | 2/6-0 | -4 |
Group D | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/1-0 | +5 | |
1 | 1 | 4/4-0 | +0 | |
0 | 2 | 1/6-0 | -5 |