finally
5-19-20: Overwatch Anniversary 2020
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Although
dps
|
- | 2 | 2 | 7 | - | - | 2 | 8:29 | ||
- | 2 | 2 | 4 | - | - | 1 | 4:33 | |||
- | 0 | 0 | 3 | - | - | 1 | 3:51 | |||
- | 0 | 0 | 0 | - | - | 0 | :04 | |||
Glister
dps
|
- | 7 | 0 | 4 | - | - | 3 | 8:29 | ||
- | 1 | 0 | 1 | - | - | 1 | 3:31 | |||
- | 6 | 0 | 1 | - | - | 1 | 2:31 | |||
- | 0 | 0 | 2 | - | - | 1 | 2:04 | |||
- | 0 | 0 | 0 | - | - | 0 | :10 | |||
- | 0 | 0 | 0 | - | - | 0 | :06 | |||
- | 0 | 0 | 0 | - | - | 0 | :05 | |||
JMac
tank
|
- | 9 | 1 | 6 | - | - | 3 | 8:29 | ||
- | 9 | 1 | 3 | - | - | 3 | 5:34 | |||
- | 0 | 0 | 3 | - | - | 0 | 2:54 | |||
BERNAR
off tank
|
- | 5 | 12 | 6 | - | - | 3 | 8:29 | ||
- | 5 | 12 | 4 | - | - | 2 | 5:28 | |||
- | 0 | 0 | 2 | - | - | 0 | 2:54 | |||
- | 0 | 0 | 0 | - | - | 1 | :06 | |||
Highly
flex support
|
- | 2 | 4 | 5 | - | - | 4 | 8:29 | ||
- | 0 | 0 | 3 | - | - | 1 | 3:00 | |||
- | 0 | 0 | 2 | - | - | 1 | 2:54 | |||
- | 2 | 4 | 0 | - | - | 2 | 2:34 | |||
SanGuiNar
support
|
- | 2 | 3 | 5 | - | - | 3 | 8:29 | ||
- | 2 | 3 | 3 | - | - | 2 | 5:34 | |||
- | 0 | 0 | 2 | - | - | 1 | 2:54 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Fleta
dps
|
- | 17 | 0 | 3 | - | - | 4 | 8:29 | ||
- | 8 | 0 | 0 | - | - | 2 | 3:21 | |||
- | 8 | 0 | 1 | - | - | 2 | 3:00 | |||
- | 1 | 0 | 2 | - | - | 0 | 2:02 | |||
- | 0 | 0 | 0 | - | - | 0 | :04 | |||
diem
dps
|
- | 10 | 0 | 3 | - | - | 3 | 8:29 | ||
- | 8 | 0 | 0 | - | - | 2 | 5:50 | |||
- | 2 | 0 | 3 | - | - | 1 | 2:25 | |||
- | 0 | 0 | 0 | - | - | 0 | :08 | |||
- | 0 | 0 | 0 | - | - | 0 | :04 | |||
FEARLESS
tank
|
- | 2 | 5 | 4 | - | - | 3 | 8:29 | ||
- | 0 | 5 | 4 | - | - | 2 | 5:28 | |||
- | 2 | 0 | 0 | - | - | 1 | 3:00 | |||
Void
off tank
|
- | 3 | 1 | 3 | - | - | 3 | 8:29 | ||
- | 0 | 1 | 3 | - | - | 2 | 5:28 | |||
- | 3 | 0 | 0 | - | - | 1 | 3:00 | |||
Luffy
flex support
|
- | 2 | 15 | 5 | - | - | 3 | 8:29 | ||
- | 2 | 2 | 5 | - | - | 2 | 5:28 | |||
- | 0 | 13 | 0 | - | - | 1 | 2:59 | |||
- | 0 | 0 | 0 | - | - | 0 | :01 | |||
Izayaki
flex support
|
- | 5 | 13 | 4 | - | - | 3 | 8:29 | ||
- | 3 | 4 | 3 | - | - | 2 | 5:28 | |||
- | 2 | 9 | 1 | - | - | 1 | 3:00 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Although
dps
|
- | 4 | 0 | 5 | - | - | 2 | 8:56 | ||
- | 3 | 0 | 3 | - | - | 1 | 4:53 | |||
- | 1 | 0 | 2 | - | - | 1 | 4:02 | |||
Glister
dps
|
- | 2 | 0 | 6 | - | - | 2 | 8:56 | ||
- | 0 | 0 | 3 | - | - | 1 | 4:34 | |||
- | 2 | 0 | 3 | - | - | 1 | 3:25 | |||
- | 0 | 0 | 0 | - | - | 0 | :44 | |||
- | 0 | 0 | 0 | - | - | 0 | :11 | |||
JMac
tank
|
- | 1 | 3 | 5 | - | - | 2 | 8:56 | ||
BERNAR
off tank
|
- | 2 | 0 | 6 | - | - | 2 | 8:56 | ||
Highly
flex support
|
- | 1 | 4 | 8 | - | - | 2 | 8:56 | ||
SanGuiNar
support
|
- | 0 | 1 | 9 | - | - | 2 | 8:56 | ||
- | 0 | 1 | 9 | - | - | 2 | 8:51 | |||
- | 0 | 0 | 0 | - | - | 0 | :05 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
LIP
dps
|
- | 11 | 1 | 1 | - | - | 2 | 8:56 | ||
- | 6 | 0 | 1 | - | - | 1 | 4:04 | |||
- | 4 | 1 | 0 | - | - | 1 | 4:00 | |||
- | 1 | 0 | 0 | - | - | 0 | :51 | |||
Fleta
dps
|
- | 15 | 1 | 3 | - | - | 3 | 8:56 | ||
- | 7 | 0 | 3 | - | - | 1 | 4:04 | |||
- | 7 | 0 | 0 | - | - | 2 | 4:00 | |||
- | 1 | 1 | 0 | - | - | 0 | :49 | |||
- | 0 | 0 | 0 | - | - | 0 | :01 | |||
FEARLESS
tank
|
- | 8 | 6 | 1 | - | - | 3 | 8:56 | ||
- | 3 | 6 | 0 | - | - | 1 | 4:45 | |||
- | 5 | 0 | 1 | - | - | 2 | 4:10 | |||
Void
off tank
|
- | 5 | 1 | 3 | - | - | 2 | 8:56 | ||
- | 4 | 1 | 1 | - | - | 1 | 4:41 | |||
- | 1 | 0 | 2 | - | - | 1 | 4:14 | |||
Luffy
flex support
|
- | 2 | 8 | 1 | - | - | 3 | 8:56 | ||
- | 2 | 3 | 0 | - | - | 2 | 4:43 | |||
- | 0 | 5 | 1 | - | - | 1 | 4:13 | |||
Izayaki
flex support
|
- | 4 | 16 | 0 | - | - | 3 | 8:56 | ||
- | 2 | 4 | 0 | - | - | 1 | 4:41 | |||
- | 2 | 12 | 0 | - | - | 2 | 4:14 | |||
- | 0 | 0 | 0 | - | - | 0 | :01 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Schwi
dps
|
- | 7 | 0 | 13 | - | - | 3 | 10:19 | ||
- | 3 | 0 | 8 | - | - | 2 | 6:05 | |||
- | 2 | 0 | 3 | - | - | 1 | 2:16 | |||
- | 2 | 0 | 2 | - | - | 0 | 1:56 | |||
Babel
dps
|
- | 5 | 0 | 2 | - | - | 3 | 10:19 | ||
- | 5 | 0 | 1 | - | - | 3 | 9:07 | |||
- | 0 | 0 | 1 | - | - | 0 | 1:12 | |||
Jihun
tank
|
- | 6 | 1 | 5 | - | - | 3 | 10:19 | ||
- | 6 | 0 | 4 | - | - | 3 | 9:03 | |||
- | 0 | 1 | 1 | - | - | 0 | 1:16 | |||
Clestyn
off tank
|
- | 5 | 2 | 4 | - | - | 2 | 10:19 | ||
- | 1 | 2 | 2 | - | - | 1 | 4:42 | |||
- | 4 | 0 | 1 | - | - | 1 | 3:30 | |||
- | 0 | 0 | 1 | - | - | 0 | 2:01 | |||
- | 0 | 0 | 0 | - | - | 0 | :03 | |||
- | 0 | 0 | 0 | - | - | 0 | :01 | |||
Krillin
flex support
|
- | 1 | 8 | 7 | - | - | 4 | 10:19 | ||
- | 0 | 8 | 6 | - | - | 4 | 9:09 | |||
- | 1 | 0 | 1 | - | - | 0 | 1:08 | |||
- | 0 | 0 | 0 | - | - | 0 | :01 | |||
Fuze
support
|
- | 3 | 3 | 5 | - | - | 2 | 10:19 | ||
- | 3 | 2 | 4 | - | - | 2 | 8:06 | |||
- | 0 | 1 | 1 | - | - | 0 | 2:12 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
LIP
dps
|
- | 12 | 0 | 5 | - | - | 4 | 10:19 | ||
- | 7 | 0 | 1 | - | - | 2 | 4:16 | |||
- | 3 | 0 | 2 | - | - | 1 | 3:34 | |||
- | 2 | 0 | 2 | - | - | 1 | 2:28 | |||
Fleta
dps
|
- | 10 | 0 | 6 | - | - | 4 | 10:19 | ||
- | 4 | 0 | 3 | - | - | 2 | 4:22 | |||
- | 2 | 0 | 2 | - | - | 1 | 3:28 | |||
- | 4 | 0 | 1 | - | - | 1 | 2:28 | |||
FEARLESS
tank
|
- | 4 | 0 | 3 | - | - | 2 | 10:19 | ||
- | 3 | 0 | 3 | - | - | 2 | 9:04 | |||
- | 1 | 0 | 0 | - | - | 0 | 1:12 | |||
- | 0 | 0 | 0 | - | - | 0 | :02 | |||
Void
off tank
|
- | 6 | 4 | 4 | - | - | 3 | 10:19 | ||
- | 2 | 2 | 0 | - | - | 1 | 4:16 | |||
- | 2 | 2 | 2 | - | - | 1 | 3:43 | |||
- | 2 | 0 | 2 | - | - | 1 | 2:19 | |||
Luffy
flex support
|
- | 4 | 10 | 5 | - | - | 5 | 10:19 | ||
- | 1 | 8 | 2 | - | - | 3 | 6:43 | |||
- | 3 | 2 | 3 | - | - | 2 | 3:35 | |||
Izayaki
flex support
|
- | 0 | 7 | 4 | - | - | 4 | 10:19 | ||
- | 0 | 6 | 2 | - | - | 3 | 6:42 | |||
- | 0 | 1 | 2 | - | - | 1 | 3:36 |