Group A | W | L | Maps | Δ |
---|---|---|---|---|
5 | 0 | 15/2-0 | +13 | |
4 | 1 | 13/4-1 | +9 | |
3 | 2 | 9/8-0 | +1 | |
2 | 3 | 8/13-0 | -5 | |
1 | 4 | 6/14-0 | -8 | |
0 | 5 | 5/15-1 | -10 |
Group B | W | L | Maps | Δ |
---|---|---|---|---|
4 | 1 | 14/5-0 | +9 | |
4 | 1 | 11/4-0 | +7 | |
3 | 2 | 12/8-0 | +4 | |
3 | 2 | 9/6-0 | +3 | |
1 | 4 | 3/12-0 | -9 | |
6.
cba
Europe
|
0 | 5 | 1/15-0 | -14 |