pls Spitfire
03-19-19: New Hero - Baptiste; Armor, Damage boost, Knockback changes; Changes to many heroes
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Profit
dps
|
26 | - | - | 1 | 7586 | 0 | - | |||
14 | - | - | 1 | 3558 | 0 | - | ||||
12 | - | - | 0 | 4028 | 0 | - | ||||
birdring
dps
|
18 | - | - | 1 | 3237 | 6982 | - | |||
Gesture
tank
|
24 | - | - | 2 | 6133 | 0 | - | |||
24 | - | - | 2 | 6133 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Fury
off tank
|
25 | - | - | 2 | 6088 | 0 | - | |||
Bdosin
flex support
|
25 | - | - | 2 | 8063 | 7759 | - | |||
14 | - | - | 0 | 5689 | 2576 | - | ||||
11 | - | - | 2 | 2374 | 5183 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
NUS
support
|
15 | - | - | 1 | 3678 | 4467 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
6 | - | - | 2 | 9986 | 432 | - | |||
6 | - | - | 1 | 7828 | 432 | - | ||||
0 | - | - | 1 | 2158 | 0 | - | ||||
Sayaplayer
dps
|
5 | - | - | 7 | 4804 | 4227 | - | |||
4 | - | - | 5 | 2866 | 4227 | - | ||||
1 | - | - | 2 | 1938 | 0 | - | ||||
Swon
tank
|
5 | - | - | 7 | 5863 | 0 | - | |||
4 | - | - | 3 | 1717 | 0 | - | ||||
1 | - | - | 2 | 2167 | 0 | - | ||||
0 | - | - | 2 | 1979 | 0 | - | ||||
Xepher
off tank
|
3 | - | - | 7 | 8467 | 0 | - | |||
2 | - | - | 3 | 4564 | 0 | - | ||||
1 | - | - | 2 | 2927 | 0 | - | ||||
0 | - | - | 2 | 976 | 0 | - | ||||
HaGoPeun
flex support
|
7 | - | - | 7 | 8634 | 2169 | - | |||
5 | - | - | 4 | 5212 | 1625 | - | ||||
2 | - | - | 2 | 3067 | 0 | - | ||||
0 | - | - | 1 | 355 | 544 | - | ||||
Kris
support
|
2 | - | - | 6 | 3285 | 4220 | - | |||
2 | - | - | 3 | 3285 | 2212 | - | ||||
0 | - | - | 3 | 0 | 2008 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Profit
dps
|
22 | - | - | 4 | 37598 | 0 | - | |||
11 | - | - | 1 | 12780 | 0 | - | ||||
7 | - | - | 3 | 12587 | 0 | - | ||||
4 | - | - | 0 | 12231 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
birdring
dps
|
19 | - | - | 7 | 16000 | 6883 | - | |||
15 | - | - | 6 | 5959 | 6883 | - | ||||
3 | - | - | 1 | 7302 | 0 | - | ||||
1 | - | - | 0 | 2739 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Gesture
tank
|
25 | - | - | 6 | 19111 | 0 | - | |||
21 | - | - | 4 | 16035 | 0 | - | ||||
3 | - | - | 1 | 1868 | 0 | - | ||||
1 | - | - | 1 | 1208 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Fury
off tank
|
25 | - | - | 6 | 14341 | 16 | - | |||
24 | - | - | 5 | 14048 | 16 | - | ||||
1 | - | - | 1 | 293 | 0 | - | ||||
Bdosin
flex support
|
18 | - | - | 6 | 20709 | 10697 | - | |||
16 | - | - | 3 | 17058 | 9642 | - | ||||
1 | - | - | 1 | 1352 | 1055 | - | ||||
1 | - | - | 2 | 2299 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
NUS
support
|
6 | - | - | 6 | 4530 | 10951 | - | |||
4 | - | - | 1 | 2680 | 1988 | - | ||||
2 | - | - | 2 | 1850 | 1074 | - | ||||
0 | - | - | 3 | 0 | 7889 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
23 | - | - | 8 | 20043 | 395 | - | |||
16 | - | - | 2 | 12300 | 0 | - | ||||
4 | - | - | 1 | 4574 | 0 | - | ||||
2 | - | - | 4 | 2768 | 395 | - | ||||
1 | - | - | 1 | 401 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Sayaplayer
dps
|
20 | - | - | 8 | 20499 | 5617 | - | |||
12 | - | - | 2 | 3917 | 4156 | - | ||||
8 | - | - | 5 | 16558 | 1461 | - | ||||
0 | - | - | 1 | 24 | 0 | - | ||||
Swon
tank
|
21 | - | - | 6 | 10187 | 0 | - | |||
16 | - | - | 4 | 5731 | 0 | - | ||||
5 | - | - | 2 | 4441 | 0 | - | ||||
0 | - | - | 0 | 15 | 0 | - | ||||
Xepher
off tank
|
13 | - | - | 6 | 10323 | 0 | - | |||
11 | - | - | 5 | 8024 | 0 | - | ||||
2 | - | - | 1 | 2299 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
HaGoPeun
flex support
|
20 | - | - | 8 | 6306 | 18773 | - | |||
17 | - | - | 1 | 3960 | 10328 | - | ||||
3 | - | - | 4 | 1780 | 7409 | - | ||||
0 | - | - | 3 | 566 | 1036 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
8 | - | - | 5 | 5019 | 12430 | - | |||
8 | - | - | 2 | 4380 | 3491 | - | ||||
0 | - | - | 1 | 639 | 3296 | - | ||||
0 | - | - | 2 | 0 | 5643 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Profit
dps
|
36 | - | - | 8 | 28939 | 0 | - | |||
22 | - | - | 7 | 22891 | 0 | - | ||||
13 | - | - | 0 | 5480 | 0 | - | ||||
1 | - | - | 1 | 568 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
birdring
dps
|
34 | - | - | 9 | 13516 | 13313 | - | |||
34 | - | - | 8 | 13400 | 12479 | - | ||||
0 | - | - | 1 | 116 | 834 | - | ||||
Gesture
tank
|
30 | - | - | 9 | 21879 | 0 | - | |||
16 | - | - | 2 | 8014 | 0 | - | ||||
14 | - | - | 7 | 13745 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 120 | 0 | - | ||||
Fury
off tank
|
39 | - | - | 5 | 22664 | 0 | - | |||
39 | - | - | 4 | 22409 | 0 | - | ||||
0 | - | - | 1 | 255 | 0 | - | ||||
Bdosin
flex support
|
34 | - | - | 7 | 19017 | 19683 | - | |||
18 | - | - | 5 | 14838 | 11767 | - | ||||
16 | - | - | 0 | 3658 | 6780 | - | ||||
0 | - | - | 2 | 521 | 1136 | - | ||||
NUS
support
|
28 | - | - | 4 | 13389 | 8277 | - | |||
28 | - | - | 4 | 13389 | 8274 | - | ||||
0 | - | - | 0 | 0 | 3 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
36 | - | - | 9 | 30541 | 0 | - | |||
36 | - | - | 8 | 28298 | 0 | - | ||||
0 | - | - | 0 | 117 | 0 | - | ||||
0 | - | - | 1 | 2106 | 0 | - | ||||
0 | - | - | 0 | 20 | 0 | - | ||||
Sayaplayer
dps
|
29 | - | - | 10 | 14516 | 12891 | - | |||
29 | - | - | 9 | 13191 | 12891 | - | ||||
0 | - | - | 1 | 1325 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Swon
tank
|
27 | - | - | 10 | 18561 | 0 | - | |||
27 | - | - | 8 | 17631 | 0 | - | ||||
0 | - | - | 1 | 930 | 0 | - | ||||
0 | - | - | 1 | 0 | 0 | - | ||||
Xepher
off tank
|
31 | - | - | 5 | 18129 | 6 | - | |||
HaGoPeun
flex support
|
21 | - | - | 10 | 19193 | 19382 | - | |||
16 | - | - | 8 | 18034 | 15189 | - | ||||
5 | - | - | 0 | 693 | 3170 | - | ||||
0 | - | - | 1 | 247 | 697 | - | ||||
0 | - | - | 1 | 219 | 326 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
31 | - | - | 6 | 10361 | 7772 | - | |||
31 | - | - | 5 | 10361 | 7461 | - | ||||
0 | - | - | 1 | 0 | 311 | - | ||||
0 | - | - | 0 | 0 | 0 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Profit
dps
|
27 | - | - | 2 | 14854 | 0 | - | |||
27 | - | - | 2 | 14854 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
birdring
dps
|
22 | - | - | 5 | 7909 | 7403 | - | |||
22 | - | - | 5 | 7909 | 7403 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Gesture
tank
|
26 | - | - | 2 | 11566 | 0 | - | |||
Fury
off tank
|
24 | - | - | 1 | 10410 | 6 | - | |||
24 | - | - | 1 | 10410 | 6 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Bdosin
flex support
|
16 | - | - | 2 | 9109 | 5814 | - | |||
13 | - | - | 2 | 7624 | 5044 | - | ||||
3 | - | - | 0 | 1485 | 770 | - | ||||
NUS
support
|
21 | - | - | 2 | 6404 | 4070 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
11 | - | - | 6 | 8079 | 4363 | - | |||
7 | - | - | 4 | 3191 | 4363 | - | ||||
4 | - | - | 2 | 4888 | 0 | - | ||||
Sayaplayer
dps
|
9 | - | - | 7 | 10192 | 2301 | - | |||
5 | - | - | 3 | 1550 | 2282 | - | ||||
4 | - | - | 1 | 6698 | 19 | - | ||||
0 | - | - | 0 | 70 | 0 | - | ||||
0 | - | - | 3 | 1874 | 0 | - | ||||
Swon
tank
|
11 | - | - | 7 | 8400 | 0 | - | |||
5 | - | - | 2 | 3043 | 0 | - | ||||
4 | - | - | 1 | 2166 | 0 | - | ||||
2 | - | - | 4 | 3191 | 0 | - | ||||
Xepher
off tank
|
11 | - | - | 2 | 10536 | 0 | - | |||
HaGoPeun
flex support
|
4 | - | - | 6 | 4971 | 9972 | - | |||
3 | - | - | 3 | 3971 | 3500 | - | ||||
1 | - | - | 1 | 978 | 4653 | - | ||||
0 | - | - | 2 | 22 | 1819 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
3 | - | - | 5 | 3931 | 3509 | - | |||
3 | - | - | 4 | 3931 | 2820 | - | ||||
0 | - | - | 1 | 0 | 689 | - |