Well, Florida is going 0-7 this stage
03-19-19: New Hero - Baptiste; Armor, Damage boost, Knockback changes; Changes to many heroes
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
17 | - | - | 3 | 7611 | 4900 | - | |||
11 | - | - | 2 | 5025 | 0 | - | ||||
6 | - | - | 1 | 2586 | 4900 | - | ||||
Sayaplayer
dps
|
24 | - | - | 3 | 9722 | 3921 | - | |||
10 | - | - | 2 | 2309 | 3921 | - | ||||
9 | - | - | 1 | 5098 | 0 | - | ||||
5 | - | - | 0 | 2315 | 0 | - | ||||
Swon
tank
|
18 | - | - | 5 | 7325 | 0 | - | |||
Xepher
off tank
|
20 | - | - | 3 | 6245 | 0 | - | |||
HaGoPeun
flex support
|
20 | - | - | 4 | 10246 | 6986 | - | |||
Kris
support
|
9 | - | - | 3 | 4925 | 5172 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Carpe
dps
|
14 | - | - | 4 | 11568 | 0 | - | |||
8 | - | - | 1 | 5446 | 0 | - | ||||
5 | - | - | 3 | 5482 | 0 | - | ||||
1 | - | - | 0 | 640 | 0 | - | ||||
EQO
dps
|
14 | - | - | 4 | 13484 | 2525 | - | |||
12 | - | - | 1 | 12069 | 0 | - | ||||
2 | - | - | 3 | 1415 | 2525 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
SADO
tank
|
9 | - | - | 8 | 7131 | 0 | - | |||
7 | - | - | 2 | 3868 | 0 | - | ||||
2 | - | - | 5 | 3052 | 0 | - | ||||
0 | - | - | 1 | 211 | 0 | - | ||||
Poko
off tank
|
11 | - | - | 7 | 9309 | 601 | - | |||
10 | - | - | 5 | 6933 | 0 | - | ||||
1 | - | - | 1 | 1579 | 163 | - | ||||
0 | - | - | 1 | 797 | 438 | - | ||||
Boombox
flex support
|
7 | - | - | 7 | 8684 | 4735 | - | |||
7 | - | - | 6 | 8334 | 4325 | - | ||||
0 | - | - | 1 | 350 | 410 | - | ||||
neptuNo
support
|
2 | - | - | 7 | 3069 | 6384 | - | |||
2 | - | - | 4 | 3069 | 2000 | - | ||||
0 | - | - | 3 | 0 | 4384 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
16 | - | - | 8 | 22489 | 1013 | - | |||
11 | - | - | 4 | 18167 | 0 | - | ||||
5 | - | - | 3 | 4266 | 1013 | - | ||||
0 | - | - | 0 | 56 | 0 | - | ||||
0 | - | - | 1 | 0 | 0 | - | ||||
Sayaplayer
dps
|
8 | - | - | 13 | 7715 | 6079 | - | |||
5 | - | - | 7 | 5332 | 6079 | - | ||||
3 | - | - | 5 | 2383 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Swon
tank
|
12 | - | - | 10 | 13255 | 0 | - | |||
6 | - | - | 5 | 9665 | 0 | - | ||||
5 | - | - | 3 | 2421 | 0 | - | ||||
1 | - | - | 2 | 1119 | 0 | - | ||||
0 | - | - | 0 | 50 | 0 | - | ||||
Xepher
off tank
|
15 | - | - | 8 | 13529 | 0 | - | |||
HaGoPeun
flex support
|
11 | - | - | 7 | 10904 | 16616 | - | |||
5 | - | - | 1 | 863 | 3207 | - | ||||
5 | - | - | 4 | 9111 | 7375 | - | ||||
1 | - | - | 2 | 930 | 6034 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
6 | - | - | 11 | 5788 | 7848 | - | |||
5 | - | - | 9 | 5501 | 3165 | - | ||||
1 | - | - | 2 | 287 | 4683 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Carpe
dps
|
38 | - | - | 1 | 23700 | 0 | - | |||
18 | - | - | 1 | 11292 | 0 | - | ||||
13 | - | - | 0 | 8551 | 0 | - | ||||
7 | - | - | 0 | 3857 | 0 | - | ||||
EQO
dps
|
28 | - | - | 5 | 18774 | 6492 | - | |||
16 | - | - | 1 | 4424 | 6492 | - | ||||
8 | - | - | 3 | 9470 | 0 | - | ||||
4 | - | - | 1 | 4880 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
SADO
tank
|
29 | - | - | 5 | 14708 | 0 | - | |||
15 | - | - | 3 | 8053 | 0 | - | ||||
9 | - | - | 1 | 4089 | 0 | - | ||||
5 | - | - | 1 | 2566 | 0 | - | ||||
Poko
off tank
|
34 | - | - | 4 | 19343 | 68 | - | |||
21 | - | - | 1 | 10983 | 0 | - | ||||
7 | - | - | 1 | 5114 | 0 | - | ||||
6 | - | - | 2 | 3246 | 68 | - | ||||
Boombox
flex support
|
24 | - | - | 5 | 19776 | 10766 | - | |||
neptuNo
support
|
16 | - | - | 3 | 4739 | 14233 | - | |||
10 | - | - | 1 | 3510 | 7408 | - | ||||
5 | - | - | 0 | 835 | 1355 | - | ||||
1 | - | - | 2 | 394 | 5470 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
31 | - | - | 7 | 24591 | 487 | - | |||
29 | - | - | 4 | 21342 | 0 | - | ||||
2 | - | - | 2 | 2543 | 0 | - | ||||
0 | - | - | 1 | 706 | 487 | - | ||||
Sayaplayer
dps
|
26 | - | - | 10 | 11847 | 13902 | - | |||
23 | - | - | 7 | 9948 | 13902 | - | ||||
3 | - | - | 3 | 1899 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Swon
tank
|
24 | - | - | 10 | 19685 | 0 | - | |||
20 | - | - | 8 | 16509 | 0 | - | ||||
3 | - | - | 1 | 1728 | 0 | - | ||||
1 | - | - | 1 | 798 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 650 | 0 | - | ||||
Xepher
off tank
|
24 | - | - | 8 | 19354 | 0 | - | |||
21 | - | - | 7 | 14880 | 0 | - | ||||
3 | - | - | 1 | 4474 | 0 | - | ||||
HaGoPeun
flex support
|
26 | - | - | 8 | 19862 | 15945 | - | |||
25 | - | - | 4 | 15768 | 13188 | - | ||||
1 | - | - | 1 | 577 | 2205 | - | ||||
0 | - | - | 1 | 97 | 400 | - | ||||
0 | - | - | 2 | 3420 | 152 | - | ||||
Kris
support
|
16 | - | - | 7 | 10500 | 8851 | - | |||
16 | - | - | 5 | 10453 | 6627 | - | ||||
0 | - | - | 2 | 0 | 2224 | - | ||||
0 | - | - | 0 | 47 | 0 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Carpe
dps
|
32 | - | - | 5 | 24823 | 0 | - | |||
27 | - | - | 5 | 22349 | 0 | - | ||||
5 | - | - | 0 | 2354 | 0 | - | ||||
0 | - | - | 0 | 120 | 0 | - | ||||
EQO
dps
|
23 | - | - | 9 | 15065 | 14278 | - | |||
12 | - | - | 3 | 4762 | 5999 | - | ||||
6 | - | - | 5 | 6241 | 8279 | - | ||||
5 | - | - | 1 | 4062 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
SADO
tank
|
28 | - | - | 9 | 19821 | 0 | - | |||
16 | - | - | 7 | 14787 | 0 | - | ||||
8 | - | - | 2 | 3664 | 0 | - | ||||
4 | - | - | 0 | 1370 | 0 | - | ||||
Poko
off tank
|
31 | - | - | 5 | 20918 | 261 | - | |||
30 | - | - | 5 | 18462 | 0 | - | ||||
1 | - | - | 0 | 2456 | 261 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Boombox
flex support
|
24 | - | - | 8 | 21587 | 15765 | - | |||
24 | - | - | 8 | 21587 | 15765 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Elk
support
|
23 | - | - | 6 | 12389 | 8047 | - | |||
23 | - | - | 6 | 12389 | 6562 | - | ||||
0 | - | - | 0 | 0 | 1485 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
21 | - | - | 14 | 31519 | 0 | - | |||
15 | - | - | 9 | 21278 | 0 | - | ||||
6 | - | - | 5 | 10241 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Sayaplayer
dps
|
16 | - | - | 10 | 11710 | 5741 | - | |||
12 | - | - | 3 | 7362 | 0 | - | ||||
4 | - | - | 7 | 4348 | 5741 | - | ||||
Swon
tank
|
30 | - | - | 16 | 21508 | 0 | - | |||
18 | - | - | 8 | 13052 | 0 | - | ||||
6 | - | - | 4 | 5022 | 0 | - | ||||
4 | - | - | 0 | 798 | 0 | - | ||||
2 | - | - | 4 | 2636 | 0 | - | ||||
Xepher
off tank
|
34 | - | - | 8 | 19095 | 0 | - | |||
HaGoPeun
flex support
|
27 | - | - | 15 | 21941 | 6927 | - | |||
13 | - | - | 5 | 11355 | 2645 | - | ||||
8 | - | - | 2 | 1610 | 0 | - | ||||
3 | - | - | 2 | 4596 | 397 | - | ||||
3 | - | - | 6 | 4375 | 3872 | - | ||||
0 | - | - | 0 | 5 | 13 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
12 | - | - | 10 | 4563 | 17240 | - | |||
6 | - | - | 5 | 3759 | 3631 | - | ||||
3 | - | - | 3 | 402 | 3571 | - | ||||
3 | - | - | 2 | 402 | 10038 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Carpe
dps
|
28 | - | - | 8 | 14806 | 0 | - | |||
17 | - | - | 3 | 7915 | 0 | - | ||||
11 | - | - | 5 | 6891 | 0 | - | ||||
EQO
dps
|
42 | - | - | 11 | 25401 | 6113 | - | |||
19 | - | - | 2 | 4405 | 5771 | - | ||||
15 | - | - | 3 | 14011 | 0 | - | ||||
6 | - | - | 4 | 6214 | 0 | - | ||||
1 | - | - | 1 | 422 | 342 | - | ||||
1 | - | - | 1 | 349 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
SADO
tank
|
46 | - | - | 12 | 20333 | 0 | - | |||
25 | - | - | 3 | 8042 | 0 | - | ||||
21 | - | - | 7 | 11841 | 0 | - | ||||
0 | - | - | 1 | 259 | 0 | - | ||||
0 | - | - | 1 | 191 | 0 | - | ||||
Poko
off tank
|
50 | - | - | 9 | 22494 | 0 | - | |||
Boombox
flex support
|
32 | - | - | 8 | 21001 | 11776 | - | |||
16 | - | - | 6 | 13549 | 4419 | - | ||||
14 | - | - | 2 | 7077 | 5769 | - | ||||
2 | - | - | 0 | 375 | 1588 | - | ||||
neptuNo
support
|
22 | - | - | 7 | 7216 | 14720 | - | |||
20 | - | - | 2 | 6496 | 3426 | - | ||||
2 | - | - | 5 | 720 | 11294 | - |
Florida kinda looked better today than they have in the past. Winning control against Philly is a start, and they were fairly competitive on King's Row and Junkertown. If Swon starts playing better and Saya gets more comfortable on brig, the Mayhem could at least pass the University of Waterloo and climb out of the bottom tier of teams.