Round 1 Group A | W | L | Maps | Δ |
---|---|---|---|---|
1 | 1 | 5/3-0 | +2 | |
2.
MDT
China
|
1 | 1 | 3/3-0 | +0 |
1 | 1 | 3/5-0 | -2 |
Round 1 Group B | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/1-0 | +5 | |
1 | 1 | 4/4-0 | +0 | |
0 | 2 | 1/6-0 | -5 |
Round 1 Group C | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/2-0 | +4 | |
1 | 1 | 5/5-0 | +0 | |
0 | 2 | 2/6-0 | -4 |
Round 1 Group D | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/2-0 | +4 | |
1 | 1 | 5/5-0 | +0 | |
0 | 2 | 2/6-0 | -4 |
Round 2 Group A | W | L | Maps | Δ |
---|---|---|---|---|
2 | 1 | 7/4-0 | +3 | |
2 | 1 | 6/3-0 | +3 | |
3.
MDT
China
|
1 | 2 | 4/7-0 | -3 |
1 | 2 | 4/7-0 | -3 |
Round 2 Group B | W | L | Maps | Δ |
---|---|---|---|---|
3 | 0 | 9/0-0 | +9 | |
2 | 1 | 6/4-0 | +2 | |
1 | 2 | 4/8-0 | -4 | |
0 | 3 | 2/9-0 | -7 |
Group A | W | L | Maps | Δ |
---|---|---|---|---|
3 | 0 | 9/2-0 | +7 | |
2.
MDT
China
|
2 | 1 | 8/4-0 | +4 |
0 | 2 | 1/6-0 | -5 | |
0 | 2 | 0/6-0 | -6 |
Group B | W | L | Maps | Δ |
---|---|---|---|---|
2 | 0 | 6/0-0 | +6 | |
1 | 1 | 3/5-0 | -2 | |
0 | 2 | 2/6-0 | -4 |
Group A | W | L | Maps | Δ |
---|---|---|---|---|
3 | 0 | 9/3-0 | +6 | |
2 | 1 | 8/3-0 | +5 | |
1 | 2 | 3/8-0 | -5 | |
0 | 3 | 3/9-0 | -6 |
Group B | W | L | Maps | Δ |
---|---|---|---|---|
3 | 0 | 9/3-0 | +6 | |
2 | 1 | 7/5-0 | +2 | |
1 | 2 | 6/7-0 | -1 | |
4.
MDT
China
|
0 | 3 | 2/9-0 | -7 |