Iremiix playing super well pog
4-10-18: OW Retribution; D.Va/Zen nerfs; Mei/Reaper buffs
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 16 | - | 13 | - | - | 7 | 15:06 | ||
Hydration
dps
|
- | 17 | - | 17 | - | - | 6 | 15:06 | ||
- | 12 | - | 10 | - | - | 4 | 9:11 | |||
- | 2 | - | 5 | - | - | 1 | 3:06 | |||
- | 3 | - | 0 | - | - | 1 | 1:45 | |||
- | 0 | - | 2 | - | - | 0 | 1:04 | |||
iReMiix
tank
|
- | 9 | - | 11 | - | - | 4 | 15:06 | ||
- | 8 | - | 5 | - | - | 3 | 8:03 | |||
- | 1 | - | 3 | - | - | 0 | 4:21 | |||
- | 0 | - | 3 | - | - | 1 | 2:42 | |||
Void
off tank
|
- | 7 | - | 6 | - | - | 8 | 15:06 | ||
- | 7 | - | 4 | - | - | 8 | 13:36 | |||
- | 0 | - | 2 | - | - | 0 | 1:30 | |||
Shaz
flex support
|
- | 7 | - | 9 | - | - | 7 | 15:06 | ||
BigGoose
support
|
- | 1 | - | 11 | - | - | 5 | 15:06 | ||
- | 1 | - | 11 | - | - | 5 | 15:03 | |||
- | 0 | - | 0 | - | - | 0 | :03 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Fleta
dps
|
- | 18 | - | 9 | - | - | 6 | 15:06 | ||
- | 13 | - | 7 | - | - | 3 | 10:33 | |||
- | 5 | - | 2 | - | - | 3 | 4:33 | |||
Wekeed
dps
|
- | 18 | - | 13 | - | - | 6 | 15:06 | ||
- | 11 | - | 7 | - | - | 3 | 7:50 | |||
- | 6 | - | 4 | - | - | 1 | 3:38 | |||
- | 1 | - | 2 | - | - | 2 | 2:36 | |||
- | 0 | - | 0 | - | - | 0 | :33 | |||
- | 0 | - | 0 | - | - | 0 | :28 | |||
- | 0 | - | 0 | - | - | 0 | :01 | |||
KuKi
tank
|
- | 14 | - | 6 | - | - | 6 | 15:06 | ||
- | 11 | - | 1 | - | - | 3 | 7:03 | |||
- | 3 | - | 4 | - | - | 2 | 5:26 | |||
- | 0 | - | 1 | - | - | 1 | 2:37 | |||
zunba
off tank
|
- | 13 | - | 6 | - | - | 9 | 15:06 | ||
ryujehong
flex support
|
- | 3 | - | 12 | - | - | 8 | 15:06 | ||
tobi
head coach
|
- | 0 | - | 12 | - | - | 6 | 15:06 | ||
- | 0 | - | 10 | - | - | 6 | 14:02 | |||
- | 0 | - | 2 | - | - | 0 | 1:04 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 19 | - | 4 | - | - | 5 | 12:56 | ||
- | 12 | - | 2 | - | - | 4 | 6:34 | |||
- | 7 | - | 1 | - | - | 1 | 3:41 | |||
- | 0 | - | 1 | - | - | 0 | 2:41 | |||
Hydration
dps
|
- | 10 | - | 6 | - | - | 6 | 12:56 | ||
- | 5 | - | 3 | - | - | 4 | 8:11 | |||
- | 5 | - | 0 | - | - | 1 | 2:44 | |||
- | 0 | - | 2 | - | - | 1 | 1:31 | |||
- | 0 | - | 1 | - | - | 0 | :30 | |||
iReMiix
tank
|
- | 6 | - | 6 | - | - | 4 | 12:56 | ||
- | 5 | - | 3 | - | - | 3 | 8:00 | |||
- | 1 | - | 2 | - | - | 1 | 3:39 | |||
- | 0 | - | 1 | - | - | 0 | 1:16 | |||
- | 0 | - | 0 | - | - | 0 | :01 | |||
Bischu
off tank
|
- | 10 | - | 3 | - | - | 5 | 12:56 | ||
Shaz
flex support
|
- | 1 | - | 6 | - | - | 8 | 12:56 | ||
- | 0 | - | 3 | - | - | 6 | 9:14 | |||
- | 1 | - | 3 | - | - | 2 | 3:42 | |||
BigGoose
support
|
- | 2 | - | 5 | - | - | 5 | 12:56 | ||
- | 1 | - | 3 | - | - | 4 | 9:16 | |||
- | 1 | - | 2 | - | - | 1 | 3:39 | |||
- | 0 | - | 0 | - | - | 0 | :01 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Wekeed
dps
|
- | 5 | - | 10 | - | - | 6 | 12:56 | ||
- | 3 | - | 6 | - | - | 3 | 8:03 | |||
- | 1 | - | 2 | - | - | 3 | 3:24 | |||
- | 0 | - | 1 | - | - | 0 | :40 | |||
- | 1 | - | 1 | - | - | 0 | :34 | |||
- | 0 | - | 0 | - | - | 0 | :15 | |||
Fleta
dps
|
- | 11 | - | 8 | - | - | 8 | 12:56 | ||
- | 9 | - | 5 | - | - | 4 | 6:48 | |||
- | 1 | - | 0 | - | - | 3 | 4:03 | |||
- | 0 | - | 2 | - | - | 1 | 1:34 | |||
- | 1 | - | 1 | - | - | 0 | :29 | |||
- | 0 | - | 0 | - | - | 0 | :02 | |||
KuKi
tank
|
- | 3 | - | 8 | - | - | 5 | 12:56 | ||
- | 1 | - | 4 | - | - | 3 | 5:50 | |||
- | 1 | - | 3 | - | - | 2 | 5:16 | |||
- | 1 | - | 1 | - | - | 0 | 1:50 | |||
zunba
off tank
|
- | 4 | - | 6 | - | - | 5 | 12:56 | ||
- | 3 | - | 3 | - | - | 4 | 8:58 | |||
- | 1 | - | 3 | - | - | 1 | 3:58 | |||
ryujehong
flex support
|
- | 2 | - | 9 | - | - | 6 | 12:56 | ||
- | 1 | - | 7 | - | - | 5 | 10:33 | |||
- | 1 | - | 0 | - | - | 1 | 1:42 | |||
- | 0 | - | 2 | - | - | 0 | :34 | |||
- | 0 | - | 0 | - | - | 0 | :07 | |||
tobi
head coach
|
- | 3 | - | 7 | - | - | 5 | 12:56 | ||
- | 0 | - | 3 | - | - | 3 | 6:58 | |||
- | 3 | - | 2 | - | - | 1 | 4:10 | |||
- | 0 | - | 2 | - | - | 1 | 1:48 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 11 | - | 5 | - | - | 4 | 10:14 | ||
- | 3 | - | 3 | - | - | 2 | 4:54 | |||
- | 8 | - | 1 | - | - | 2 | 4:22 | |||
- | 0 | - | 1 | - | - | 0 | :58 | |||
Hydration
dps
|
- | 12 | - | 7 | - | - | 4 | 10:14 | ||
- | 12 | - | 6 | - | - | 4 | 9:19 | |||
- | 0 | - | 1 | - | - | 0 | :55 | |||
iReMiix
tank
|
- | 5 | - | 9 | - | - | 3 | 10:14 | ||
- | 2 | - | 5 | - | - | 1 | 5:20 | |||
- | 3 | - | 4 | - | - | 2 | 4:54 | |||
Void
off tank
|
- | 9 | - | 3 | - | - | 5 | 10:14 | ||
- | 4 | - | 1 | - | - | 4 | 6:03 | |||
- | 5 | - | 2 | - | - | 1 | 4:11 | |||
Shaz
flex support
|
- | 9 | - | 3 | - | - | 4 | 10:14 | ||
- | 9 | - | 2 | - | - | 3 | 9:14 | |||
- | 0 | - | 1 | - | - | 1 | 1:00 | |||
BigGoose
support
|
- | 0 | - | 4 | - | - | 3 | 10:14 | ||
- | 0 | - | 3 | - | - | 3 | 9:09 | |||
- | 0 | - | 1 | - | - | 0 | 1:05 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Fleta
dps
|
- | 14 | - | 8 | - | - | 4 | 10:14 | ||
- | 11 | - | 4 | - | - | 2 | 5:07 | |||
- | 3 | - | 2 | - | - | 2 | 4:36 | |||
- | 0 | - | 2 | - | - | 0 | :31 | |||
Wekeed
dps
|
- | 10 | - | 10 | - | - | 4 | 10:14 | ||
KuKi
tank
|
- | 0 | - | 10 | - | - | 4 | 10:14 | ||
- | 0 | - | 6 | - | - | 1 | 5:20 | |||
- | 0 | - | 4 | - | - | 3 | 4:54 | |||
zunba
off tank
|
- | 4 | - | 7 | - | - | 4 | 10:14 | ||
- | 0 | - | 3 | - | - | 1 | 5:20 | |||
- | 4 | - | 4 | - | - | 3 | 4:54 | |||
ryujehong
flex support
|
- | 3 | - | 7 | - | - | 4 | 10:14 | ||
tobi
head coach
|
- | 0 | - | 7 | - | - | 4 | 10:14 | ||
- | 0 | - | 7 | - | - | 4 | 10:07 | |||
- | 0 | - | 0 | - | - | 0 | :07 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Surefour
dps
|
- | 23 | - | 12 | - | - | 9 | 20:43 | ||
- | 22 | - | 10 | - | - | 9 | 19:10 | |||
- | 1 | - | 2 | - | - | 0 | 1:33 | |||
Hydration
dps
|
- | 19 | - | 10 | - | - | 11 | 20:43 | ||
- | 6 | - | 5 | - | - | 3 | 9:15 | |||
- | 11 | - | 4 | - | - | 4 | 7:05 | |||
- | 2 | - | 1 | - | - | 4 | 4:00 | |||
- | 0 | - | 0 | - | - | 0 | :23 | |||
iReMiix
tank
|
- | 5 | - | 9 | - | - | 10 | 20:43 | ||
- | 5 | - | 9 | - | - | 10 | 20:36 | |||
- | 0 | - | 0 | - | - | 0 | :07 | |||
Bischu
off tank
|
- | 16 | - | 5 | - | - | 10 | 20:43 | ||
Shaz
flex support
|
- | 7 | - | 12 | - | - | 10 | 20:43 | ||
- | 7 | - | 12 | - | - | 10 | 20:33 | |||
- | 0 | - | 0 | - | - | 0 | :10 | |||
BigGoose
support
|
- | 0 | - | 9 | - | - | 9 | 20:43 | ||
- | 0 | - | 8 | - | - | 9 | 20:03 | |||
- | 0 | - | 0 | - | - | 0 | :24 | |||
- | 0 | - | 1 | - | - | 0 | :14 | |||
- | 0 | - | 0 | - | - | 0 | :02 |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Munchkin
dps
|
- | 12 | - | 14 | - | - | 9 | 20:43 | ||
- | 12 | - | 12 | - | - | 9 | 18:26 | |||
- | 0 | - | 2 | - | - | 0 | 1:18 | |||
- | 0 | - | 0 | - | - | 0 | :35 | |||
- | 0 | - | 0 | - | - | 0 | :24 | |||
Fleta
dps
|
- | 11 | - | 18 | - | - | 9 | 20:43 | ||
- | 11 | - | 17 | - | - | 9 | 20:25 | |||
- | 0 | - | 1 | - | - | 0 | :17 | |||
- | 0 | - | 0 | - | - | 0 | :01 | |||
KuKi
tank
|
- | 12 | - | 10 | - | - | 10 | 20:43 | ||
zunba
off tank
|
- | 15 | - | 13 | - | - | 19 | 20:43 | ||
- | 15 | - | 12 | - | - | 19 | 20:23 | |||
- | 0 | - | 1 | - | - | 0 | :20 | |||
ryujehong
flex support
|
- | 5 | - | 9 | - | - | 10 | 20:43 | ||
tobi
head coach
|
- | 0 | - | 10 | - | - | 8 | 20:43 | ||
- | 0 | - | 9 | - | - | 8 | 20:20 | |||
- | 0 | - | 1 | - | - | 0 | :09 | |||
- | 0 | - | 0 | - | - | 0 | :08 | |||
- | 0 | - | 0 | - | - | 0 | :06 |
Emaxmagnus [#1]Iremiix playing super well pog
Also shaz getting more ults in one match than me in a whole season