Will the mayhem be delivered tonight?
07-16-19: Summer Games 2019; Subtitles
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
11 | - | - | 8 | 9250 | 347 | - | |||
9 | - | - | 6 | 8633 | 347 | - | ||||
2 | - | - | 2 | 617 | 0 | - | ||||
Sayaplayer
dps
|
14 | - | - | 10 | 8853 | 382 | - | |||
6 | - | - | 1 | 1229 | 0 | - | ||||
6 | - | - | 6 | 5423 | 382 | - | ||||
2 | - | - | 2 | 2000 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 201 | 0 | - | ||||
Fate
tank
|
9 | - | - | 9 | 7533 | 0 | - | |||
9 | - | - | 8 | 6980 | 0 | - | ||||
0 | - | - | 1 | 553 | 0 | - | ||||
Gargoyle
off tank
|
12 | - | - | 7 | 9067 | 0 | - | |||
12 | - | - | 5 | 9067 | 0 | - | ||||
0 | - | - | 2 | 0 | 0 | - | ||||
HaGoPeun
flex support
|
7 | - | - | 9 | 4967 | 9044 | - | |||
4 | - | - | 2 | 1208 | 2229 | - | ||||
3 | - | - | 7 | 3759 | 6815 | - | ||||
Kris
support
|
14 | - | - | 9 | 5667 | 3539 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
32 | - | - | 5 | 13976 | 167 | - | |||
20 | - | - | 3 | 6475 | 167 | - | ||||
9 | - | - | 1 | 6419 | 0 | - | ||||
3 | - | - | 1 | 1082 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
KSF
dps
|
23 | - | - | 6 | 10600 | 654 | - | |||
13 | - | - | 1 | 5480 | 0 | - | ||||
10 | - | - | 4 | 4830 | 654 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 290 | 0 | - | ||||
KariV
flex
|
20 | - | - | 4 | 5066 | 8013 | - | |||
15 | - | - | 3 | 3201 | 4420 | - | ||||
5 | - | - | 1 | 1865 | 3593 | - | ||||
FCTFCTN
tank
|
24 | - | - | 5 | 9520 | 0 | - | |||
19 | - | - | 4 | 8339 | 0 | - | ||||
5 | - | - | 1 | 1181 | 0 | - | ||||
SPACE
off tank
|
35 | - | - | 2 | 11740 | 3 | - | |||
Custa
support
|
14 | - | - | 5 | 3750 | 7464 | - | |||
8 | - | - | 2 | 2433 | 2755 | - | ||||
6 | - | - | 2 | 1317 | 1149 | - | ||||
0 | - | - | 1 | 0 | 3560 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
28 | - | - | 7 | 25483 | 238 | - | |||
12 | - | - | 1 | 3300 | 238 | - | ||||
10 | - | - | 4 | 16352 | 0 | - | ||||
6 | - | - | 1 | 5341 | 0 | - | ||||
0 | - | - | 1 | 490 | 0 | - | ||||
Sayaplayer
dps
|
16 | - | - | 7 | 19262 | 0 | - | |||
8 | - | - | 2 | 11841 | 0 | - | ||||
8 | - | - | 5 | 7421 | 0 | - | ||||
Fate
tank
|
18 | - | - | 8 | 17544 | 0 | - | |||
15 | - | - | 7 | 16409 | 0 | - | ||||
3 | - | - | 1 | 1135 | 0 | - | ||||
Gargoyle
off tank
|
24 | - | - | 4 | 16820 | 0 | - | |||
HaGoPeun
flex support
|
15 | - | - | 4 | 6472 | 12506 | - | |||
Kris
support
|
2 | - | - | 5 | 1033 | 10456 | - | |||
1 | - | - | 0 | 848 | 3256 | - | ||||
1 | - | - | 4 | 40 | 7168 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 145 | 32 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
14 | - | - | 10 | 17817 | 15 | - | |||
6 | - | - | 3 | 4027 | 0 | - | ||||
5 | - | - | 4 | 5045 | 0 | - | ||||
2 | - | - | 2 | 5224 | 0 | - | ||||
1 | - | - | 1 | 3521 | 15 | - | ||||
KSF
dps
|
16 | - | - | 8 | 16819 | 256 | - | |||
8 | - | - | 3 | 7045 | 0 | - | ||||
5 | - | - | 3 | 5333 | 0 | - | ||||
3 | - | - | 0 | 711 | 0 | - | ||||
0 | - | - | 2 | 3730 | 256 | - | ||||
KariV
flex
|
7 | - | - | 6 | 6931 | 15539 | - | |||
7 | - | - | 5 | 5855 | 9974 | - | ||||
0 | - | - | 1 | 1076 | 5565 | - | ||||
FCTFCTN
tank
|
7 | - | - | 9 | 17054 | 0 | - | |||
5 | - | - | 5 | 14564 | 0 | - | ||||
2 | - | - | 3 | 2022 | 0 | - | ||||
0 | - | - | 1 | 468 | 0 | - | ||||
SPACE
off tank
|
17 | - | - | 6 | 15960 | 0 | - | |||
Custa
support
|
3 | - | - | 6 | 3700 | 11363 | - | |||
2 | - | - | 0 | 2029 | 3238 | - | ||||
1 | - | - | 4 | 511 | 6669 | - | ||||
0 | - | - | 2 | 1160 | 1456 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
19 | - | - | 2 | 7844 | 140 | - | |||
13 | - | - | 2 | 6504 | 140 | - | ||||
6 | - | - | 0 | 1340 | 0 | - | ||||
Sayaplayer
dps
|
12 | - | - | 3 | 8155 | 0 | - | |||
Fate
tank
|
25 | - | - | 1 | 7366 | 0 | - | |||
19 | - | - | 1 | 5156 | 0 | - | ||||
6 | - | - | 0 | 2210 | 0 | - | ||||
Gargoyle
off tank
|
25 | - | - | 1 | 9353 | 1597 | - | |||
25 | - | - | 1 | 9353 | 1597 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
HaGoPeun
flex support
|
13 | - | - | 3 | 6205 | 4412 | - | |||
11 | - | - | 2 | 5458 | 3417 | - | ||||
2 | - | - | 0 | 272 | 444 | - | ||||
0 | - | - | 1 | 475 | 551 | - | ||||
Kris
support
|
15 | - | - | 2 | 3170 | 8461 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
5 | - | - | 6 | 15943 | 0 | - | |||
3 | - | - | 5 | 9704 | 0 | - | ||||
2 | - | - | 1 | 5980 | 0 | - | ||||
0 | - | - | 0 | 259 | 0 | - | ||||
KSF
dps
|
8 | - | - | 8 | 10392 | 0 | - | |||
7 | - | - | 5 | 8226 | 0 | - | ||||
1 | - | - | 2 | 658 | 0 | - | ||||
0 | - | - | 1 | 1508 | 0 | - | ||||
KariV
flex
|
3 | - | - | 6 | 2159 | 5029 | - | |||
2 | - | - | 5 | 1929 | 4798 | - | ||||
1 | - | - | 1 | 230 | 231 | - | ||||
FCTFCTN
tank
|
4 | - | - | 8 | 8536 | 0 | - | |||
3 | - | - | 7 | 7661 | 0 | - | ||||
1 | - | - | 1 | 875 | 0 | - | ||||
SPACE
off tank
|
5 | - | - | 4 | 8094 | 250 | - | |||
5 | - | - | 2 | 5691 | 0 | - | ||||
0 | - | - | 2 | 2403 | 250 | - | ||||
Custa
support
|
0 | - | - | 4 | 238 | 5107 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
BQB
dps
|
60 | - | - | 12 | 29501 | 729 | - | |||
54 | - | - | 8 | 22741 | 729 | - | ||||
6 | - | - | 3 | 5115 | 0 | - | ||||
0 | - | - | 1 | 1645 | 0 | - | ||||
Sayaplayer
dps
|
60 | - | - | 10 | 38545 | 2896 | - | |||
39 | - | - | 6 | 29485 | 2773 | - | ||||
15 | - | - | 2 | 5008 | 0 | - | ||||
6 | - | - | 2 | 4052 | 123 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Fate
tank
|
54 | - | - | 12 | 29572 | 0 | - | |||
54 | - | - | 12 | 29572 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Gargoyle
off tank
|
52 | - | - | 11 | 32194 | 1036 | - | |||
39 | - | - | 6 | 21178 | 14 | - | ||||
7 | - | - | 4 | 8183 | 1022 | - | ||||
6 | - | - | 1 | 2833 | 0 | - | ||||
HaGoPeun
flex support
|
60 | - | - | 9 | 14254 | 32278 | - | |||
48 | - | - | 4 | 9133 | 25607 | - | ||||
7 | - | - | 3 | 2589 | 4921 | - | ||||
5 | - | - | 2 | 2532 | 1750 | - | ||||
Kris
support
|
30 | - | - | 14 | 11225 | 17059 | - | |||
30 | - | - | 7 | 10051 | 9665 | - | ||||
0 | - | - | 3 | 1037 | 4609 | - | ||||
0 | - | - | 4 | 137 | 2785 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Agilities
dps
|
42 | - | - | 19 | 29125 | 571 | - | |||
33 | - | - | 12 | 23112 | 571 | - | ||||
9 | - | - | 3 | 5127 | 0 | - | ||||
0 | - | - | 1 | 138 | 0 | - | ||||
0 | - | - | 1 | 221 | 0 | - | ||||
0 | - | - | 2 | 527 | 0 | - | ||||
KSF
dps
|
39 | - | - | 19 | 39902 | 1902 | - | |||
15 | - | - | 13 | 21422 | 1902 | - | ||||
8 | - | - | 1 | 10293 | 0 | - | ||||
8 | - | - | 2 | 3616 | 0 | - | ||||
8 | - | - | 3 | 4571 | 0 | - | ||||
KariV
flex
|
50 | - | - | 8 | 20033 | 26112 | - | |||
32 | - | - | 5 | 12036 | 21269 | - | ||||
13 | - | - | 2 | 5862 | 2567 | - | ||||
5 | - | - | 1 | 2135 | 2276 | - | ||||
FCTFCTN
tank
|
37 | - | - | 17 | 30727 | 0 | - | |||
SPACE
off tank
|
45 | - | - | 10 | 36274 | 210 | - | |||
36 | - | - | 7 | 26814 | 20 | - | ||||
9 | - | - | 3 | 9460 | 190 | - | ||||
Custa
support
|
20 | - | - | 18 | 15335 | 14289 | - | |||
13 | - | - | 13 | 11425 | 6867 | - | ||||
6 | - | - | 3 | 3870 | 5535 | - | ||||
1 | - | - | 2 | 40 | 1887 | - |