03-19-19: New Hero - Baptiste; Armor, Damage boost, Knockback changes; Changes to many heroes
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Sayaplayer
dps
|
21 | - | - | 3 | 9849 | 9760 | - | |||
19 | - | - | 1 | 8306 | 9760 | - | ||||
2 | - | - | 2 | 1543 | 0 | - | ||||
BQB
dps
|
22 | - | - | 3 | 19342 | 0 | - | |||
14 | - | - | 1 | 11520 | 0 | - | ||||
8 | - | - | 2 | 7822 | 0 | - | ||||
Swon
tank
|
18 | - | - | 3 | 13581 | 0 | - | |||
15 | - | - | 2 | 10913 | 0 | - | ||||
3 | - | - | 1 | 2668 | 0 | - | ||||
Xepher
off tank
|
21 | - | - | 2 | 17985 | 0 | - | |||
13 | - | - | 1 | 9759 | 0 | - | ||||
6 | - | - | 0 | 6003 | 0 | - | ||||
2 | - | - | 1 | 2223 | 0 | - | ||||
HaGoPeun
flex support
|
11 | - | - | 4 | 8392 | 12920 | - | |||
6 | - | - | 1 | 5544 | 5117 | - | ||||
5 | - | - | 3 | 2848 | 7803 | - | ||||
Kris
support
|
16 | - | - | 2 | 7464 | 6964 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
12 | - | - | 6 | 17644 | 72 | - | |||
7 | - | - | 5 | 16189 | 0 | - | ||||
5 | - | - | 1 | 1455 | 72 | - | ||||
Hydration
dps
|
9 | - | - | 7 | 6725 | 9080 | - | |||
9 | - | - | 7 | 6725 | 9080 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
rOar
tank
|
8 | - | - | 7 | 9077 | 0 | - | |||
5 | - | - | 5 | 6443 | 0 | - | ||||
3 | - | - | 2 | 2634 | 0 | - | ||||
Void
off tank
|
7 | - | - | 4 | 14171 | 0 | - | |||
7 | - | - | 4 | 14171 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Shaz
flex support
|
8 | - | - | 5 | 16054 | 13221 | - | |||
6 | - | - | 4 | 14563 | 12338 | - | ||||
2 | - | - | 1 | 1491 | 883 | - | ||||
BigGoose
support
|
10 | - | - | 3 | 8460 | 4648 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Sayaplayer
dps
|
5 | - | - | 10 | 9671 | 1479 | - | |||
4 | - | - | 3 | 7427 | 0 | - | ||||
1 | - | - | 2 | 616 | 0 | - | ||||
0 | - | - | 3 | 1038 | 1479 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 2 | 590 | 0 | - | ||||
BQB
dps
|
10 | - | - | 7 | 13608 | 139 | - | |||
5 | - | - | 1 | 5269 | 0 | - | ||||
3 | - | - | 1 | 1903 | 74 | - | ||||
1 | - | - | 1 | 2073 | 65 | - | ||||
1 | - | - | 4 | 4363 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Swon
tank
|
5 | - | - | 10 | 8450 | 0 | - | |||
3 | - | - | 3 | 3450 | 0 | - | ||||
2 | - | - | 3 | 2095 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 4 | 2905 | 0 | - | ||||
Xepher
off tank
|
7 | - | - | 7 | 14185 | 0 | - | |||
4 | - | - | 1 | 8922 | 0 | - | ||||
3 | - | - | 6 | 5263 | 0 | - | ||||
HaGoPeun
flex support
|
5 | - | - | 6 | 7182 | 5129 | - | |||
3 | - | - | 2 | 2064 | 3276 | - | ||||
2 | - | - | 4 | 5118 | 1853 | - | ||||
Kris
support
|
1 | - | - | 6 | 1536 | 7002 | - | |||
1 | - | - | 4 | 1536 | 1303 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 2 | 0 | 5699 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
24 | - | - | 3 | 7204 | 177 | - | |||
17 | - | - | 2 | 4377 | 177 | - | ||||
7 | - | - | 1 | 2827 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Hydration
dps
|
26 | - | - | 2 | 11822 | 0 | - | |||
13 | - | - | 0 | 5254 | 0 | - | ||||
8 | - | - | 1 | 4369 | 0 | - | ||||
4 | - | - | 1 | 1607 | 0 | - | ||||
1 | - | - | 0 | 592 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Surefour
dps
|
26 | - | - | 2 | 14946 | 643 | - | |||
15 | - | - | 1 | 13040 | 643 | - | ||||
9 | - | - | 0 | 1011 | 0 | - | ||||
2 | - | - | 0 | 706 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 189 | 0 | - | ||||
rOar
tank
|
21 | - | - | 3 | 8143 | 0 | - | |||
18 | - | - | 1 | 6506 | 0 | - | ||||
3 | - | - | 1 | 1631 | 0 | - | ||||
0 | - | - | 1 | 6 | 0 | - | ||||
Shaz
flex support
|
17 | - | - | 1 | 8019 | 6484 | - | |||
10 | - | - | 1 | 3187 | 4709 | - | ||||
7 | - | - | 0 | 4832 | 1775 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
BigGoose
support
|
10 | - | - | 3 | 3684 | 10230 | - | |||
10 | - | - | 3 | 3684 | 10230 | - | ||||
0 | - | - | 0 | 0 | 0 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Sayaplayer
dps
|
12 | - | - | 12 | 11051 | 6971 | - | |||
6 | - | - | 5 | 1802 | 3077 | - | ||||
3 | - | - | 5 | 4937 | 3894 | - | ||||
3 | - | - | 1 | 3961 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 351 | 0 | - | ||||
BQB
dps
|
21 | - | - | 8 | 28006 | 137 | - | |||
15 | - | - | 3 | 12116 | 0 | - | ||||
5 | - | - | 4 | 13694 | 0 | - | ||||
1 | - | - | 1 | 2178 | 137 | - | ||||
0 | - | - | 0 | 18 | 0 | - | ||||
Swon
tank
|
8 | - | - | 11 | 14757 | 0 | - | |||
5 | - | - | 6 | 9177 | 0 | - | ||||
2 | - | - | 1 | 1742 | 0 | - | ||||
1 | - | - | 1 | 520 | 0 | - | ||||
0 | - | - | 3 | 3318 | 0 | - | ||||
Xepher
off tank
|
19 | - | - | 11 | 19578 | 0 | - | |||
10 | - | - | 3 | 7207 | 0 | - | ||||
5 | - | - | 2 | 3051 | 0 | - | ||||
3 | - | - | 5 | 8719 | 0 | - | ||||
1 | - | - | 1 | 601 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
HaGoPeun
flex support
|
17 | - | - | 7 | 13751 | 16970 | - | |||
15 | - | - | 3 | 10581 | 8355 | - | ||||
2 | - | - | 3 | 2844 | 7886 | - | ||||
0 | - | - | 1 | 326 | 729 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
10 | - | - | 7 | 7563 | 7758 | - | |||
10 | - | - | 6 | 7503 | 5855 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
0 | - | - | 1 | 60 | 1903 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
41 | - | - | 4 | 31511 | 126 | - | |||
22 | - | - | 3 | 21059 | 0 | - | ||||
17 | - | - | 1 | 9683 | 126 | - | ||||
2 | - | - | 0 | 769 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Hydration
dps
|
29 | - | - | 4 | 10102 | 11571 | - | |||
25 | - | - | 3 | 8445 | 8632 | - | ||||
3 | - | - | 0 | 1131 | 0 | - | ||||
1 | - | - | 1 | 526 | 2939 | - | ||||
rOar
tank
|
31 | - | - | 8 | 17513 | 0 | - | |||
19 | - | - | 5 | 11249 | 0 | - | ||||
12 | - | - | 3 | 6264 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Void
off tank
|
38 | - | - | 3 | 17387 | 0 | - | |||
Shaz
flex support
|
25 | - | - | 5 | 19971 | 11443 | - | |||
13 | - | - | 4 | 16447 | 8912 | - | ||||
8 | - | - | 1 | 2191 | 2531 | - | ||||
4 | - | - | 0 | 1333 | 0 | - | ||||
BigGoose
support
|
19 | - | - | 5 | 9104 | 9250 | - | |||
13 | - | - | 4 | 6618 | 4042 | - | ||||
6 | - | - | 1 | 2486 | 5208 | - | ||||
0 | - | - | 0 | 0 | 0 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Sayaplayer
dps
|
9 | - | - | 9 | 8091 | 10588 | - | |||
9 | - | - | 9 | 7782 | 10084 | - | ||||
0 | - | - | 0 | 309 | 504 | - | ||||
BQB
dps
|
15 | - | - | 8 | 28705 | 0 | - | |||
8 | - | - | 0 | 7246 | 0 | - | ||||
7 | - | - | 8 | 21459 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Swon
tank
|
7 | - | - | 14 | 13927 | 0 | - | |||
4 | - | - | 12 | 9778 | 0 | - | ||||
3 | - | - | 2 | 4149 | 0 | - | ||||
Xepher
off tank
|
16 | - | - | 11 | 16990 | 0 | - | |||
HaGoPeun
flex support
|
10 | - | - | 9 | 25002 | 11684 | - | |||
5 | - | - | 7 | 17218 | 11290 | - | ||||
3 | - | - | 2 | 6635 | 394 | - | ||||
2 | - | - | 0 | 1149 | 0 | - | ||||
0 | - | - | 0 | 0 | 0 | - | ||||
Kris
support
|
6 | - | - | 7 | 9472 | 9848 | - | |||
6 | - | - | 6 | 9081 | 6537 | - | ||||
0 | - | - | 1 | 391 | 3311 | - |
Team | E | FB | A | D | DMG | H | U | T | ||
---|---|---|---|---|---|---|---|---|---|---|
Decay
dps
|
38 | - | - | 6 | 28285 | 0 | - | |||
Hydration
dps
|
30 | - | - | 4 | 15753 | 16983 | - | |||
24 | - | - | 1 | 9138 | 8184 | - | ||||
6 | - | - | 3 | 6615 | 8799 | - | ||||
rOar
tank
|
38 | - | - | 4 | 20142 | 0 | - | |||
Void
off tank
|
36 | - | - | 2 | 23686 | 0 | - | |||
Shaz
flex support
|
24 | - | - | 4 | 25091 | 17442 | - | |||
BigGoose
support
|
29 | - | - | 5 | 12906 | 5596 | - |